name of project

Trust data returns - Last update 25 April 2012

Data entry has now closed

Success stories - from Trusts returning data:

 

The table below shows a final total of audit forms and questionnaires received by the RCPsych NAS Team by Trust.

Trusts are identified by their NAS Trust ID only. This ID is known only to the individual Trust and the central NAS Team.

Data cleaning has now been competed. Thank you to all participaiting Trusts for your responses to the data cleaning queries. Trust level reports have now been sent to local audit leads.

 

NAS Trust ID Audit Forms Submitted Online Service User Questionnaires Received Carer Questionnaires Received
TOTAL 5269 2381 1198
NAS 001 85 16 6
NAS 002 59 17 17
NAS 003 72 39 21
NAS 004 74 53 24
NAS 005 100 44 16
NAS 006 101 36 20
NAS 007 100 44 26
NAS 008 89 37 22
NAS 009 80 30 22
NAS 010 98 25 15
NAS 011 100 47 27
NAS 012 102 54 25
NAS 013 101 45 15
NAS 014 83 20 10
NAS 015 79 29 24
NAS 016 100 36 18
NAS 017 83 43 17
NAS 019 101 43 22
NAS 020 60 39 17
NAS 021 86 43 14
NAS 024 86 58 35
NAS 025 105 32 19
NAS 026 96 29 16
NAS 028 86 43 24
NAS 029 54 44 16
NAS 030 87 31 22
NAS 031 95 31 14
NAS 033 100 49 20
NAS 034 100 30 8
NAS 035 88 36 16
NAS 036 20 49 22
NAS 037 79 46 23
NAS 038 86 40 22
NAS 039 83 24 13
NAS 041 102 30 16
NAS 042 54 37 9
NAS 043 17 40 24
NAS 044 92 50 25
NAS 045 93 54 31
NAS 046 77 40 26
NAS 047 95 31 15
NAS 048 73 35 19
NAS 049 100 56 32
NAS 050 88 52 17
NAS 051 76 31 17
NAS 052 59 63 34
NAS 053 97 44 18
NAS 054 85 25 10
NAS 056 93 57 32
NAS 057 78 0 0
NAS 059 93 52 21
NAS 060 69 34 9
NAS 061 99 35 19
NAS 062 100 58 35
NAS 063 83 50 33
NAS 064 56 7 4
NAS 065 86 21 0
NAS 066 101 38 23
NAS 067 92 69 34
NAS 068 57 22 10
NAS 069 134 38 18
NAS 070 102 30 19

 

 

Where next...


 

 

 

project name

 

NAS, 4th Floor Standon House, Mansell Street, London, E1 8AA    Tel: 020 7977 4980   Fax: 020 7481 4831   Email: NAS@cru.rcpsych.ac.uk

 

 

 

 

 

© 2012 Royal College of Psychiatrists