QNIC members
The following services are members of QNIC, listing their membership type and accreditation status (where applicable).
| Unit name | Trust/organisation | Membership type | |
|---|---|---|---|
| Adolescent Outreach Team (AOT) | South West London and St George's Mental Health NHS Trust | Accredited until April 2028 | |
| Alder Hey Eating Disorder Team | Alder Hey Children's NHS Foundation Trust | Accredited until May 2028 | |
| Aquarius Ward | South West London and St Georges Mental Health NHS Trust | Member | |
| Ardenleigh Forensic CAHMS | Birmingham and Solihull Mental Health NHS Foundation Trust | Accredited until October 2027 | |
| Ashfield | Birmingham Women’s and Children’s NHS Foundation Trust | Member | |
| Avon and Wiltshire Eating Disorders Team | Avon and Wiltshire NHS Trust |
| |
| Barnet CAMHS | North London NHS Foundation Trust | Member | |
| Beacon Unit | Leicestershire Partnership NHS Trust | Member | |
| Beechcroft Admissions | Belfast Health and Social Care Trust | Member | |
| Beechcroft Treatment | Belfast Health and Social Care Trust | Member | |
| Belfast Child and Adolescent Mental Health Outpatients Service | Belfast Health and Social Care Trust | Member | |
| Bennet Ward, Austen House | Hampshire and Isle of Wight Healthcare | Member | |
| Bere Clinic | Elysium Healthcare | Member | |
| Bluebird House | Hampshire and Isle of Wight Healthcare | Member | |
| Brighton and Hove Clinic | Elysium Healthcare | Member | |
| Brookside Adolescent Unit | North East London NHS Foundation Trust | Member | |
| Buttercup Ward, Cygnet Bury Forestwood | Cygnet Health Care | Member | |
| Cambridgeshire and Peterborough Foundation Trust (CPFT) Children's Eating Disorder Service | Cambridgeshire and Peterborough Foundation Trust | Member | |
| Central and North West London Adolescent Community Treatment Service (ACTS) | Central and North West London NHS Foundation Trust | Accredited until April 2028 | |
| Cheshire and Merseyside Adolescent Eating Disorder Service (CHEDS) | Cheshire and Wirral Partnership NHS FT | Accredited until November 2028 | |
| Cheshunt Ward, Rhodes Wood Hospital | Elysium Healthcare | Member | |
| Child and Adolescent Regional Eating Disorder Service (CAREDS) | HSE Cork | Member | |
| Children and Young People's Mental Health East (CYPMH East) | Lancashire and South Cumbria NHS Foundation Trust | Member | |
| City and Hackney CAMHS | East London NHS Foundation Trust | Member | |
| Collingham | Central North West London NHS Mental Health Trust | Accredited until April 2028 | |
| Cornwall CAMHS | Cornwall Partnership NHS Foundation Trust | Member | |
| Cornwall Children & Young People Eating Disorders (CYPEDS) | Cornwall Partnership NHS Foundation Trust | Member | |
| Coral Ward, Ancora House | Cheshire and Wirral NHS Partnership Foundation Trust | Accredited until May 2027 | |
| Cotswold Spa Hospital | Elysium Healthcare | Member | |
| Crisis Assessment and Intervention Team (Belfast CAIT) | Belfast Health and Social Care Trust | Member | |
| Darcy Ward, Austen House | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Member | |
| Dragonfly Unit | Norfolk and Suffolk Foundation Trust | Member | |
| Dudhope Young People's Unit | NHS Tayside | Member | |
| East London Community Eating Disorder Service for Children and Young People | East London NHS Foundation Trust | Member | |
| Emerald Lodge | Sheffield Children's NHS Foundation Trust | Member | |
| Emerald Place Clinic | Elysium Healthcare | Member | |
| Enfield CAMHS | North London NHS Foundation Trust | Member | |
| Evergreen Unit | East London NHS Foundation Trust | Member | |
| Forest House | Hertfordshire Partnership NHS Foundation Trust | Member | |
| Fraser, Ferndene | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Member |
| Unit Name | Trust/Organisation | Membership type |
| Galaxy House | Central Manchester University Hospitals NHS Foundation Trust | Accredited until June 2028 |
| Galaxy Ward, Coborn Centre | East London NHS Foundation Trust | Member |
| Gloucestershire CYPS and Cheltenham CYPS | Gloucestershire Health and Care Trust | Member |
| Griffin Ward, Cygnet Hospital Sheffield | Cygnet Health Care | Member |
| Hampshire CYP Eating Disorders Team | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Accredited until September 2028 |
| Haringey CAMHS | North London NHS Foundation Trust | Member |
| Hartley, Ivetsey Bank Hospital | Active Care Group UK | Member |
| Heathlands, Parkview Clinic | Birmingham Women’s and Children’s NHS Foundation Trust | Member |
| Hercules Ward, The Look-out | Nottinghamshire Healthcare NHS Foundation Trust | Member |
| Hertfordshire CAMHS Eating Disorders Service | Hertfordshire Partnership University NHS Foundation Trust | Member |
| Highfield Adolescent Unit | Oxford Health NHS Foundation Trust | Member |
| Hope Unit | Pennine Care NHS Foundation Trust | Accredited until January 2028 |
| Hull and East Riding CAMHS Eating Disorder Service (Beverley Health Centre) | Humber NHS Trust | Member |
| Indigo Ward, Ancora House | Cheshire and Wirral NHS Partnership Foundation Trust | Accredited until September 2026 |
| Irwin, Parkview Clinic | Birmingham Women’s and Children’s NHS Foundation Trust | Member |
| Iveagh Centre | Belfast Health and Social Care Trust | Member |
| Jade Ward, Brooklands Hospital | Coventry and Warwickshire NHS Trust | Member |
| Jersey CAMHS | Government of Jersey | Member |
| Kent and Medway Adolescent Hospital | North East London NHS Foundation Trust | Member |
| Kent and Medway All Age Eating Disorder Service | North East London NHS Foundation Trust | Accredited until May 2027 |
| Kestrel Ward, North Wales Adolescent Service | Betsi Cadwaladr University Health Board | Member |
| Lapwing Ward, Red Kite View | Leeds and York Partnership NHS Foundation Trust | Member |
| Larkwood, St Aubyn Centre | Essex Partnership University Trust | Member |
| Lask and Nunn Wards, Ellern Mede Ridgewat | Ellern Mede | Member |
| Lavender Walk | Central and North West London NHS Foundation Trust | Member |
| Leeds Community ED Service | Leeds Community Healthcare NHS Trust | Member |
| Linn Dara | HSE Dublin | Member |
| Linn Dara Community Eating Disorder Team | HSE Dublin | Member |
| Longview, St Aubyn Centre | Essex Partnership University Trust | Member |
| Lotus Ward | Cumbria Northumberland Tyne And Wear NHS Foundation Trust | Member |
| Lucena Eating Disorder Team | St John of Gods Community Services | Member |
| Luton CAMHS | East London NHS Foundation Trust | Member |
| Unit name | Trust/organisation | Membership type |
|---|---|---|
| Marlborough House | Oxford Health NHS Foundation Trust | Member |
| Meadow Unit, Warneford Hospital | Oxford Health NHS Foundation Trust | Member |
| Mildred Creak Unit | Great Ormond Street Hospital | Accredited until September 2027 |
| Mill Lodge | Leeds and York Partnership NHS Foundation Trust | Member |
| Mulberry Ward, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| NELFT Eating Disorder Service | North East London NHS Foundation Trust | Member |
| Newcastle and Gateshead CYPS | CNTW Foundation Trust | Member |
| Newham CAMHS | East London NHS Foundation Trust | Member |
| Norfolk and Waveney Eating Disorders Service | Norfolk and Suffolk NHS Foundation Trust | Member |
| North Tyneside CAMHS | Northumbria Healthcare NHS Foundation Trust | Accredited until September 2027 |
| Northumberland CYPS | Northumberland Tyne and Wear NHS Trust | Accredited until April 2027 |
| Nottinghamshire CAMHS Eating Disorder Service | Nottinghamshire Healthcare NHS Trust | Member |
| Nottinghamshire Community CAMHS | Nottinghamshire Healthcare NHS Trust | Member |
| Nova Ward, Coborn Centre | East London NHS Foundation Trust | Member |
| Opal & Jasper Wards, Potters Bar Clinic | Elysium Healthcare | Member |
| Orion, Inspire Inpatient Unit | Humber Teaching NHS Foundation Trust | Member |
| Park Lodge | Arcadia Care | Member |
| Pebble Lodge | Dorset Healthcare University NHS Foundation Trust | Accredited until May 2027 |
| Pegasus Ward, Cygnet Hospital Sheffield | Cygnet Health Care | Member |
| Pegasus Ward, The Look-Out | Nottinghamshire Healthcare NHS Foundation Trust | Member |
| Phoenix Ward, The Look-Out | Nottinghamshire Healthcare NHS Foundation Trust | Member |
| Phoenix Ward, Junction 17 | Greater Manchester Mental Health NHS Trust | |
| Plym Bridge House | Livewell Southwest | Member |
| Poplar | Essex Partnership University Trust | Member |
| Portsmouth City CAMHS | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Accredited until August 2027 |
| Portsmouth CAMHS Eating Disorder Service | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Accredited until April 2027 |
| Primrose Ward, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| Rainbow Ward, Rhodes Wood Hospital | Elysium Health Care | Member |
| Redburn, Ferndene | Northumberland, Tyne and Wear NHS Foundation Trust | Member |
| Riverdale Grange | Riverdale Grange Adolescent Eating Disorder Service | Member |
| Roehampton EDU | The Priory Group | Member |
| Rotherham Doncaster & South Humber Children and Young People's Eating Disorder Service (RDASH CEDS) | Rotherham Doncaster & South Humber NHS Trust | Member |
| Ruby Lodge | Sheffield Children's NHS Foundation Trust | Member |
| Unit name | Trust/organisation | Membership type |
|---|---|---|
| Sapphire Lodge | Sheffield Children's NHS Foundation Trust | Member |
| Sapphire Ward, Ancora House | Chesire and Wirral NHS Partnership Foundation Trust | Member |
| Seastone | Dorset Healthcare University NHS Foundation Trust | Member |
| Serenity Path | Hampshire and Isle of Wight Healthcare | Member |
| Shepherd Ward, Rhodes Wood Hospital | Elysium Healthcare | Member |
| Skye House | NHS Greater Glasgow and Clyde | Member |
| Skylark Ward, Red Kite View | Leeds and York Partnership NHS Foundation Trust | Member |
| South Derbyshire CAMHS | Derbyshire Healthcare NHS Foundation Trust | Member |
| South West London and St George's Children and Young Persons CEDS (SWLSTG) | South West London and St George's Mental Health NHS Trust | Member |
| Southampton CAMHS West Team | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Member |
| Sowenna | Cornwall Partnership NHS Foundation Trust | Member |
| Specialist CAMHS Eating Disorders Team (SPEED Team) | Betsi Cadwaladr University Health Board | Member |
| St Josephs Adolescent Unit | St Vincent's Hospital Fairview | Member |
| Stafford CYP CEDS | Midlands Partnership NHS Foundation Trust | Member |
| Suffolk CFYP | Norfolk & Suffolk NHS Foundation Trust | Member |
| Suffolk Under 19s Eating Disorder Service | Norfolk & Suffolk NHS Foundation Trust | Member |
| Sunflower House | Alder Hey Children's Foundation Trust | Accredited until April 2027 |
| Surrey-Wide Specialist Eating Disorder Service for Children and Young People | Surrey and Borders Partnership NHS Foundation Trust | Accredited until June 2028 |
| TEDS - The Eating Disorder Service for Bath and North East Somerset, Swindon and Wiltshire (SWBaNES) | Oxford Health NHS Foundation Trust | Member |
| The Beacon Centre | North London NHS Foundation Trust | Member |
| The Brambles, Northampton CYP Community Eating Disorders Service | Northamptonshire Healthcare Foundation Trust | Member |
| The Burrows | Northamptonshire Healthcare NHS Foundation Trust | Accredited until May 2028 |
| The Cove | Lancashire Care NHS Foundation Trust | Member |
| The Darwin Centre, Cambridge | Cambridgeshire & Peterborough Foundation Trust | Member |
| The Darwin Centre, Staffordshire | North Staffordshire Combined Healthcare NHS Trust | Member |
| The Gardener Unit | Greater Manchester Mental Health NHS Trust | Accredited until September 2026 |
| The Riding, Ferndene | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Member |
| The Sett | Northamptonshire Healthcare NHS Foundation Trust | Accredited until January 2028 |
| Thorneycroft, Ivetsey Bank Hospital | Active Care Group UK | Member |
| Tower Hamlets CAMHS | East London NHS Foundation Trust | Member |
| Ty Llidiard, Princess of Wales Hospital | Cwm Taf University Health Board | Member |
| Unicorn Ward, Cygnet Hospital Sheffield | Cygnet Health Care | Member |
| Ward 4 | NHS Greater Glasgow and Clyde | Member |
| Wedgwood, Ivetsey Bank Hospital | Active Care Group UK | Member |
| West London CAMHS Eating Disorders | West London NHS Trust | Member |
| Willow Grove Adolescent Unit | St Patricks Mental Health Service | Member |
| Wisteria Ward | Springfield Hospital | Member |
| Wizard House, Cygnet Bury Forestwood | Cygnet Health Care | Member |
| Woodlands, Priory Hospital Cheadle Royal | The Priory Group | Member |
Read more
to receive further information regarding a career in psychiatry