Exam results
Here you'll find information on results and appeals.
MRCPsych Paper A Examination 1 December 2020
15 January 2021
Candidates should have received their result letters by email. If your name is not on the list below then please refer to your email. Candidates are asked to refrain from contacting the College as results will not be given over the telephone.
Candidate No | Surname | Forenames |
---|---|---|
70001 | Abayomi | Olukayode |
30103 | Abdelaziz | Aya |
30105 | Abdul Wahid | Nurul Nor Nazurah |
60003 | Afroz | Nadia |
40371 | Al-Naghy | Mostafa |
30308 | Al-Rashid | Saif Daniel |
30125 | Ap Rees | Bethan Clare |
50007 | Askari | Famia |
50117 | Aslanyan | Daron |
28063 | Ateem | Salah |
28231 | Beeston | Henry Richard |
30212 | Borissova | Anna |
24308 | Bowman | Ellen Elizabeth |
30015 | Brennan | Ailbhe |
30135 | Burke | Tara |
28342 | Burns | Sarah |
30138 | Campo-Celaya | Tatiana |
30044 | Carew | Christopher |
30141 | Carmen | Aileen |
28283 | Carroll | Grace |
50122 | Chan | Clarice, Yi Wen |
30213 | Chan | Waylon Wing-Lun |
24519 | Chang | Kok Liang |
50010 | Chaudhary | Shraddha |
30150 | Choi | Hoi Ying |
30151 | Cole | Richard |
40207 | Conaty | Oisín |
70017 | Dawud | Ahmed |
40251 | De Blaquiere | Bruno |
50078 | Doherty | Ailbhe |
40209 | Elemam | Adnan Nour Ahmed |
30162 | Elsayed | Sara |
30165 | Ezeigwe | Chukwuemeka |
30020 | Farid | Friha |
30168 | Feitosa | Laura |
40211 | Flynn | Brian Terence |
80029 | French | Ian |
60016 | G | Upasna |
50134 | George | James |
30178 | Gupta | Nilesh |
30325 | Gupta | Sashi Bhushan Kumar |
50137 | Hall | Simon |
40364 | Haworth | Katherine |
30182 | Hazu | Ayana |
30280 | Henderson | Sarah |
30224 | Hickey | David |
70024 | Hilton | Shannon |
30281 | Hindeyeh | Mohammad |
80034 | Hosseini | Paris |
40266 | How | Daniel |
40375 | Howard | Chloe |
40267 | Htun | Ei Kay Khine |
70026 | Huang | Xiaofei Fiona |
50087 | Hui | Nga Yu |
30226 | Ibiwoye | Oluwaseun Helen |
30282 | Imeson | Dorrie |
30083 | Isong | Ekaete |
70027 | Jacob | Sanoj |
28058 | Jaffar | Shaista |
30227 | Jagessur | Yashwini |
30193 | Jimenez Cornejo | Maria Magdalena |
30285 | Jones | Louis |
30286 | Joshi | Gautam |
40272 | Junaid | Elizabeth |
50030 | K R | Francis Xavier |
24078 | Kershaw | Elizabeth Frances |
30202 | Keslake | Andrew Mark |
23212 | Kohler | Douglas Hamish |
30228 | Lam | Yi Ngar Lydia |
28358 | Le Bailly | Nicholas Charles |
40077 | Lee | Czen Yhi |
60024 | Li | Chun Hon |
40034 | Li | Yat Tuen Kevin |
40188 | Lim | Geraldine |
50037 | Lin | Hiu Yu |
40081 | Linley-Adams | Elisabeth |
40007 | Liyanage | Ukwatta Liyanage Nisansala Sewwandi |
24443 | Lo | Harris Ho Hin |
40216 | Louis | Michael |
24864 | Lusby | Joshua |
40035 | Ma | Terence K |
30232 | Makan | Dansheela |
28236 | Mallet | Miriam |
80041 | Mathur | Rahul |
30236 | McBride | Martin William |
80043 | Mcwilliams | Emma |
25925 | Micallef | Christopher |
40101 | Mohd Esham | Mohd Zaim |
24956 | Mulligan | Camilla |
26264 | Munagapati | Victor Emmanuel |
40198 | Murray | Niamh |
50043 | Nansubuga | Carolyn |
28291 | Nasir | Ayesha |
70037 | Nasr | Marwa |
30341 | Nathan | Aishwarya |
28292 | Nazli | Aliya |
40290 | Neeilan | Ravindran |
40220 | Nicoll | Thomas |
24879 | Nour | Joseph |
50045 | Nutine | Leila |
24862 | Nwuba | Hannah |
24893 | O'Donoghue | James |
24212 | Oduah | Deborah |
40199 | Ogbonnaya | Gabriel Udochukwu |
40121 | Okorie | Chukwuemeka |
40122 | Olaiya | Ademola Olagoke |
30241 | O'Neill | James |
24286 | Ong | Li Anne |
40125 | Oo | May Yong |
50097 | Paribello | Pasquale |
28149 | Phoong | Bo Yuan |
40133 | Pye-Jones | Ruth |
60031 | Rafferty | Mairead |
29590 | Rahman | Mahmood |
70045 | Rajentharan | Loshini |
40278 | Rhodes | Nicholas |
40139 | Ridgeway | Laura |
28276 | Riding | Stephanie Jayne |
50156 | Rodgers | Hannah |
40142 | Ross-Michaelides | Arabella |
25593 | Ruffell | Simon |
40225 | Sabbani | Praneeth |
40025 | Sadiku | Olayemi |
40018 | Saima | Saima |
24356 | Saleem | Badar |
80057 | Scott-Gatty | Thomas |
28336 | Shahin | Amr |
70046 | Sharma | Parag |
25579 | Shohieb | Azza |
25808 | Singh | Balraj |
40155 | Siow | Jeffrey Yong Ming |
40156 | Siwoniku | Opeoluwa |
30297 | Suntharamoorthy | Anujavahinie |
40165 | Tam | Siu Yan |
24746 | Tan | Cai Shee |
60038 | Tang | I Wing |
24082 | Tanyous | Emmanuel Emile Nagib |
30298 | Taylor | Anna Kathryn |
40358 | Teoh | Ji Chang |
40169 | Thaneswaran Jeyakrishnan | Thaneswaran Jeyakrishnan |
40233 | Thomas | Linda Susan |
40279 | Thurlow | Peter |
40172 | Timothy | Kayode |
40173 | Trauelsen | Anne Marie |
30090 | Tsang | Samuel |
24714 | Umenwa | Kenneth Chikaodiri |
40388 | Ustun | Sitki Anil |
40391 | Vaughan | Robert |
24713 | Wang | Yuepeng |
24937 | Wilson | Paul |
40361 | Wong | Ka Ying Karen |
29068 | Wong | Lai Yi |
40041 | Wong | Yuen Cheuk |
24248 | Wu | Peter Jeewai |
50065 | Yahya | Khairani |
28138 | Yu | Kelvin Toh Yao |
40184 | Zovko | Dora Katalenac |
MRCPsych Paper B Examination November 2020
15 December 2020
259 candidates were successful at the MRCPsych CASC Examination held in November 2020. A total of 545 candidates sat the examination. The overall Pass Rate is 47.5%. The trainee pass rate is 59.9%.
Dr Kate Lovett, Dean
Please note that candidates who have specifically requested their name to be omitted from the pass list have not been displayed on these lists.
Candidates should have received their Result letters by email. If your name is not on the list below then please refer to your email. Candidates are asked to refrain from contacting the College as results will not be given over the telephone.
Candidate No | Surname | Forenames |
24241 | Abdelsatar | Omnia |
24691 | Abdulnoor | Fatema |
28001 | Abouelhassan | Tharwat |
25428 | Abozeid | Aya Mohammed Abozahhad |
24451 | Adeeb | Muhammad Nazrin Asyraf |
28340 | Adeosun | Increase Ibukun |
24758 | Akerele | Ayodeji Onimisi |
24101 | Alaradi | Shaikha |
28003 | Alfalah | Laith Ghazi Mahmoud |
24794 | Allis | Helen |
24552 | Ang | Darrell |
28307 | Arogundade | Temitope Victoria |
24452 | Azmi | Nur Izyani Farhana |
25054 | B G | Varsha |
24029 | Bader | Mohamed |
24102 | Bancroft | James |
24575 | Beaumont | Sarah |
28068 | Bhat | Bhagyashree Bhaskar |
26370 | Bin Khairun Anuar | Ahmad Heidhar |
28168 | Birbeck | Francesca |
24345 | Bishop | Edward Thomas |
24553 | Brooks | Emma |
25911 | Bryant | Melanie Florence Dorothy Mary |
28417 | Buston | Gemma |
28009 | Camilleri | Victoria |
28048 | Capanna | Maria Vittoria |
24010 | Carroll | John |
20291 | Chan | Yee Joyce |
20492 | Chinthamani Narayanaswamy | Devendra Karnal |
28345 | Chohan | Rimsha Akhtar |
28128 | Chougule | Amitkumar |
28166 | Chris-Okoro | Eberechi |
25514 | Connery Adams | Stephen |
28347 | Crooks | Megan Alexandra |
26753 | Dahalan | Nurul Atiqah |
28034 | Daniels | Charlie |
24441 | Darod | Nafisa |
28016 | Davey | Nicholas Righa |
28018 | Dawar | Aditi Garg |
28074 | Devan | Karrish |
24275 | Dey | Reema |
25753 | Dichard-Head | Katie |
24606 | Doyle | Joseph |
27100 | D'Souza Walsh | Grace |
24016 | Duncan | Amy |
24185 | Durrant | Alana |
24460 | Edwards | Poppy |
28023 | El-Aalem | Omar |
26721 | Elimam | IBRAHIM |
30018 | Elmasry | Eslam Abdelasalam Abdelaziz |
26378 | Enara | Arun |
26407 | Eriksson | Alexandra |
24176 | Fong | Chung Sien |
25068 | Forshall | Emily |
28097 | Foster | Harry |
20572 | Fouladi | Zohreh |
24041 | Gascoigne | Ashley John |
24687 | Gauri Shankar | Nikhil |
26534 | Gibbs | Eleanor Jane |
28287 | Gostick | Benjamin |
30024 | Gourley | Erin |
28117 | Gribbell | Owen |
28371 | Griffin | Harry James |
28025 | Griffiths | Georgina |
30025 | Gurjar | Vinita |
24763 | Halawa | Razan F. I. |
28163 | Hamid | Mohamed Adel Mohamed Hafez Mohamed |
28077 | Harris | Rebecca |
22316 | Hassan | Marwa Samir Aly |
26698 | Hassan | Mohamed |
25371 | Hassan | Mubashar |
28118 | Headden | David |
24611 | Heath | Joseph |
24541 | Heminway | Robert |
24491 | Hood | Abigail |
24051 | Hossam Hassan Ghaleb | Khaled |
28373 | Howells | Alexander |
28057 | Hudson | Elizabeth |
25422 | Hussain | Mir Ahmed |
24646 | Innes | Rory |
28079 | James | Heather |
26486 | Janssen | Louise |
28374 | Jeh | Anita |
28101 | Jubrail | Jalileh |
26999 | Jyrwa | Sonakshi |
24392 | Kaluzova | Lenka |
30039 | Khan | Noman |
23330 | Khan | Qaisar |
24907 | Khawaja | Mehdi Raza |
24265 | Koh | Li-Ying Charlotte |
24969 | Kong | Ka Lun |
22511 | Kwan | Man Man |
25619 | Lai | Valerie Kedung |
24770 | Lau | Melody |
24249 | Ledger | Jennifer |
24952 | Lewis | Fergus |
28105 | Leyden | Eimear |
24484 | Love | Madeleine |
24716 | MacMahon | Roisin |
28360 | Majid | Madiha |
24644 | Mannion | Hester |
24281 | Martin | Bridget |
40060 | Mccabe | Jeremy |
24990 | McCarter | Clara |
28378 | McIlwaine | Ryan |
40009 | McKnight | Rebecca |
24915 | McNamara | Daniel John |
24315 | Menys | Helen |
27862 | Mishra | Shree |
26509 | Mohd Yunos | Amirul |
26632 | Mohd Zulkifli | Mohd Zulqisti |
24465 | Moore | Joanna |
24677 | Nadir | Haya |
24809 | Ng | Christopher Chen-Wei |
24754 | Ntephe | Chukwuma |
24385 | O’donoghue | Ann |
40379 | Odutola | Akinkunmi |
24727 | Ogunsola | Bamidele |
28156 | Okello | Gertrude |
28174 | O'Leary | Seán Barra |
28328 | O'Neill | Kevin Gerard |
24614 | Oo | Yadanar |
24923 | Osunbote | Christopher Olawale |
24838 | Owen | David Glyndwr |
24924 | Pang | Meiping Tamara |
28313 | Patel | Hardik |
28238 | Peddireddi | Praveena |
24665 | Pollen | Samuel Edward Storey |
29119 | Poon | Yi Kit |
24587 | Pope | Emma |
24901 | Prakash | Rashmi |
24534 | Quane | Tim |
24479 | Quraiba | Ihab |
24852 | Raheem | Ali |
40057 | Rajagopalan | Arvind |
24837 | Rakha | Ihab |
26387 | Ramachandran | Kanchana |
40023 | Ramu | Aashraya |
28183 | Ramuka | Rajesh Kumar |
25372 | Rosa | Madeleine |
24930 | Rowel | Warnakula Weerasooriya Jayathilaka Sashka Madushi |
40025 | Sadiku | Olayemi |
25783 | Samir | Hala |
24318 | Saunders | Chloe Helena Hope |
24320 | Saville | Franklin |
24216 | Searle | Edita |
24565 | Sedarous | Emad |
25171 | Shaaban | Nehad Moustafa Ahmed |
24217 | Shaw | Michael Joseph |
24946 | Sheikh | Anneka |
25441 | Sivakumar | Aravindan |
24833 | Smith | Christopher |
24337 | Sodiya | Olusegun Temitope |
26281 | Soliman | Mikhail |
24964 | Son | Wd |
25466 | Soundararajan | Sudha |
24843 | Sparasci | Oliver |
40021 | Subramania Pillai | Sabaritha |
24965 | Sutherland | Elaine |
24508 | Synnott | Caroline |
24377 | Takao | Yuki |
25420 | Tamilson | Bruce |
24129 | Tan | Jun Tat |
24721 | Tan | Weng Jun |
24506 | Tang | Kai Wen Aaron |
28301 | Telesia | Laurence |
24505 | Tint | Khinezar |
25806 | Tiong | Ching Ching |
24730 | Upton | Stephanie |
24701 | Vajawat | Bhavika |
25501 | Vano | Luke |
24731 | Varshney | Prateek |
24360 | Vickers | Alison Ruth |
24988 | Wong | Yu Ching |
24509 | Yadanar | Su Myat |
25384 | Yeshala | Veerabadram |
28203 | Yisa | Kabir Onimisi |
24511 | Yong | Kai Yunn |
28242 | Young | Matilda |
24654 | Young | Sophie |
24092 | Zinna | Shairally |
MRCPsych Paper B Examination October 2020
10 November 2020
319 candidates were successful at the MRCPsych Paper B Examination held in October 2020. A total of 472 candidates sat the examination. The overall Pass Rate is 67.6%. The trainee pass rate is 73.2%.
Dr Kate Lovett, Dean
Please note that candidates who have specifically requested their name to be omitted from the pass list have not been displayed on these lists.
Candidates should have received their Result letters by email. If your name is not on the list below then please refer to your email. Candidates are asked to refrain from contacting the College as results will not be given over the telephone.
Candidate No | Surname | Forenames |
---|---|---|
24450 | Abbas | Mustafa |
26724 | Abdul Rassip | Muhammad Nur Arif |
25961 | Abdul Razak | Razrin |
28002 | Adedeji | Adeola |
25870 | Adeitan | Oluwaseun Abiodun |
28093 | Afunku | Oluwatosin |
27744 | Afzal | Sumaira |
30092 | Aghahowa | Ediriverere Endurance |
26616 | Ahmed | Hussain |
28084 | Akhator-Eneka | Nwife Azuka |
29963 | Aleem | Sadaf |
24759 | Aleksic | Bojana |
24688 | Alharmoudi | Khaled |
25352 | Ali | Syed Mustafa |
28004 | Almeida | Vasco Paisana Pires |
24113 | Amin | Parsa Sanjana |
24515 | Andargachew | Elizabeth |
28261 | Andress | Cedar |
26126 | Anjum | Taha |
24822 | Aplin | Kirsty |
25823 | Arora | Aparajita |
27435 | Asiodu | Nneamaka Francesca |
30012 | Atwine | Cissy Tibayungwa |
28044 | Austin | Holly |
24681 | Austin | Jessica |
24698 | Azhar | Zeenish |
24267 | Azzam | Abdullah |
30035 | B | Vijeta |
28007 | Bailey | Thomas |
14436 | Barden | Sarah Delyth |
30013 | Bell | Lydia |
24651 | Bevan | Rosanna |
28262 | Bin Amran | Muhammad Afif |
24517 | Bolton Smith | Emma |
30015 | Brennan | Ailbhe |
24021 | Briley | Paul Michael |
28125 | Brown | Gillian |
24823 | Brown | Richard Andrew |
24456 | Burns | Alexander Richard |
28010 | Campling | Hannah |
30044 | Carew | Christopher |
24187 | Carter | Eva |
24219 | Cassidy | Sean |
24760 | Cawson | Alys |
26950 | Chacko | Elishba |
24801 | Chamles | Darleen Aixora Bt |
30016 | Chan | Kah Lok |
28088 | Chan | Tsz Fung |
24458 | Chan | Tsz Yan Katie |
26837 | Chari | Damodar |
24574 | Chavez-Pino | Lorena |
24243 | Chen | Sui Yung |
28049 | Cheuk | Wai Yin Ivy |
30017 | Cho | Yena |
24220 | Clark | Edward |
24824 | Clark | Megan |
28284 | Connolly | Robyn Poole |
24594 | Cooper | Michael |
24311 | Costa Monteiro Da Silva | João Paulo |
28014 | Creed | Michael |
24650 | Dalton | Tom Rollo |
24649 | Daureeawoo | Youshan |
28017 | Davies | Emma |
28186 | De Boisanger | Louis |
24596 | Dineva | Darena Marinova |
28021 | Dobbinson | Bethany Seringa |
28382 | D'Souza | Prima Cheryl |
28022 | Dunne | Eimear |
30046 | Edet | John Christopher |
30050 | Enifeni | Afeez Abimbola |
28422 | Fadiloglu | Kubra |
24685 | Fitzmaurice | Lauren Jade |
25908 | Fitzpatrick | Patrick James |
28102 | Fong | Chun Ho |
24686 | Fotheringham | Lachlan |
24300 | Fyall | Thomas |
24461 | Galaiya | Rishi |
28391 | Garvey | Rebecca Margaret Mary |
28187 | Gascon Perai | Kiara Elena |
24855 | Gaynor | Eleanor |
28392 | Gez | Mehmet |
28098 | Gordon | Aoife |
24804 | Gribben | Andrew |
28026 | Guest | Laura |
26130 | Gupta | Sunil Kumar |
24557 | Gyulai-Lancaster | Adam |
24046 | Hanan | Masab |
24487 | Hashem | Nourgeihan |
24490 | Hateley | Sofie |
28078 | Haugh | Katie |
24764 | Hingley | Penelope Diana |
28056 | Holdridge | Sian Lucy |
28372 | Honsel | Kavitha |
24493 | Hui | Tianyi |
24053 | Hung | Jimmy |
30028 | Hussain | Hirra |
28058 | Jaffar | Shaista |
30030 | Jaggi | Prabhleen Singh |
25232 | Jie | Leng |
24442 | Jordan | Lisa |
28423 | Joy | Aloka |
28081 | Kampalli | S V R Naga Pavankumar |
27579 | Kashif | Mohammad |
28031 | Keal | Jennifer |
28428 | Kelleher | Donagh |
24078 | Kershaw | Elizabeth Frances |
24497 | Khan | Ismail |
25850 | Khan | Sabina |
26451 | Khan | Uroosa |
24522 | Khan | Yusra |
25968 | Khoo | Hui Ling |
24908 | Kinghorn | Thomas |
30069 | Koh | Azriel |
24084 | Koh | Yunn Min |
40005 | Kong | Novia Mozart |
28397 | Krishnan | Suvitha |
24202 | Kwan | Tan Chi |
24628 | Lai | Tina |
21968 | Lai | Wing Him |
30056 | Lai | Zong Bao |
28225 | Laird | Channelle Louise |
24869 | Lam | Ho Yin |
24710 | Lau | Sil-Jun |
28358 | Le Bailly | Nicholas Charles |
24499 | Leigh | David |
40034 | Li | Yat Tuen Kevin |
25769 | Linden | Christopher Paul |
24911 | Livings | Kate |
24864 | Lusby | Joshua |
40035 | Ma | Terence K |
40053 | Mann | Roshani |
25897 | Mansi | Hanna |
25300 | Manzoor | Afshan |
24976 | Mcdonnell | Kevin |
24524 | McFarlane | Steven |
25846 | McGinn | Jessica May |
24914 | McGowan | Ella Joy |
24525 | McKenzie | Stefan |
24977 | McRae | Robert James |
24387 | McWhirter | Tom |
40096 | Meaden | Helen |
24916 | Megoran | Emma |
23894 | Memon | Muhammad Ismail |
28325 | Mohd Hashim | Aini Hayati |
24570 | Momoh | Zainab Damilola |
24634 | Mulcrone | Naoise |
24544 | Mumford | Jack Connor |
28430 | Munusamy | Thenral |
40022 | Muravec | Zlatko |
25150 | Nagendra | Sindhur |
40015 | Nahari | Yafit |
24991 | Naik | Anubhav Bipinbhai |
24872 | Nasir | Umair |
40049 | Ng | Bik Kwan |
24261 | Ng | Ian Matthias |
21261 | Ng | Lee Ying |
24982 | Ngan | Chiu Kei Kenneth |
24581 | Nicoll | Charlotte |
40012 | Nutting | Thomas |
28134 | O’driscoll | Eleanor |
24415 | Ochijele | Emmanuel Owoicho |
26835 | Odusi | Temitope |
24783 | Ofovwe | Oghenefejiro Maureen |
24753 | Oh | Nicholas Zhenwei |
24482 | Olaganathan | Padmadevi |
26427 | O'Leary | Caitlin Jane Beckett |
28274 | Omonori | Abiodun |
24121 | Oni | Osunwale Dahunsi |
28176 | Orimoloye | Olamide Martha |
24851 | Oseji | Oludolapo |
28293 | Oyesanya | Mayowa |
24073 | Papadopoulos | Ioannis |
40063 | Pasha | Nasir |
24669 | Peddada | Apoorva |
40016 | Phiphopthatsanee | Nacharin |
26690 | Phuah | Jou Ning |
24626 | Popiel | Amanda |
40013 | Porter-Young | Francesca |
25791 | Prior | Daniel Ellis |
26581 | Puttaroo | Imrana |
24992 | R | Arunima |
24158 | Ramachandran | Saraniyaa Thevy |
24927 | Ramsewak | Shalina |
28314 | Rao | Pradyumna |
28253 | Rasquinha | Smitha Lamiya |
28107 | Rathee | Ruchika |
24341 | Redahan | Maria |
28148 | Reynolds | Hannah |
24751 | Roberts | Rosa Bethany |
24929 | Romeh | Amr Hosam Ibrahim |
24944 | Rouse | Nathan |
24196 | Sadik | Aws |
24579 | Salman | Wala |
24039 | Sami Aboulemaaty Ghaly | Ahmed |
23825 | Sanglikar | Roopa |
28143 | Saxena | Ankit |
40026 | Scrooby | Robert |
28255 | Shaikh | Taimoor |
25810 | Shetty | Badur Akshith |
26869 | Siddique | Irum |
25383 | Sidhu | Deshwinder Singh |
24666 | Song | Jia |
24832 | Soni | Sandeep |
28180 | Sotonade | Olatunbosun |
24997 | Souchon | Helen |
24473 | Stuart | Sally |
25711 | Suleman | Muhammad |
23032 | Sultan | Ali |
26289 | Swamenathan | Muthumathi |
24627 | Syed | Mahira |
24660 | Szczygiel | Karolina Magdalena |
24831 | Talwar | Amina |
24500 | Tan | Ming Gui |
40028 | Tariq | Hajra |
24501 | Tee | Lee Chin |
40038 | Thapaliya | Suresh |
24815 | Thomas | Chloe |
24791 | Timoney | Jeffrey |
29749 | Titova-Chaudhry | Elena |
28399 | Tomlinson | Naomi |
30090 | Tsang | Samuel |
28431 | V | Favaz |
24503 | Vel En Tial | Stephanie |
30352 | Wafer | Meghan |
24999 | Walsh | Christopher |
24713 | Wang | Yuepeng |
28201 | Warwicker | Sean |
24813 | Whittle | Henry James |
24812 | Whyler | Jonathon |
24548 | Williams | Laura Jayne |
40039 | Williams | Owain Emyr |
26066 | Wilson | Hannah |
23223 | Wong | Kit Wa |
40041 | Wong | Yuen Cheuk |
24068 | Wratten | Camille |
24939 | Wu | Tsz Tin Tracy |
24672 | Xu | Guang |
29812 | Yahli | Ibrahim Halil |
26756 | Yeo | Jolene Shen Cheng |
24323 | Yung | Paul Ming Chit |
27600 | Zeina | Mohammed Ahmed |
24546 | Zhang | Shuo |
If you'd like to appeal against your exam result and make representations about the way it was conducted, please follow the appeals procedure (PDF).
You'll need to submit the appeal within 28 days of the date of publication of the results of the examination.
Please send all information to examinations@rcpsych.ac.uk
This diagram shows the appeals process:
Please note that we will only investigate appeals where there is evidence of:
Administrative irregularity or procedural failure
Exceptional circumstances which affected you and these were not known to the Examinations Sub-Committee at the time it determined the examination result
Your appeal will be reviewed by the Deputy Chief Examiner to make sure the application falls within one or more of the grounds for appeal.
If there are grounds for appeal, the Examinations Appeals Panel will review all documentation submitted by you.
They will also look at marksheets and comments from the Chief Invigilator and from the Observer if available.
The Head of Examinations Operations will let you know of the decision in writing as soon as reasonably possible.
We advise you to apply for the next available date of the examination, even if you haven't heard about the outcome of your appeal.
Please do not make representations to the examiner in any circumstances.
The Standish-Barry Prize
This prize started in 1998, the result of a bequest made by Dr Standish-Barry to the Irish Division. This was with a view to instituting a prize for the best results by an Irish graduate in the MRCPsych Membership Exams. The first such prize was given after the Autumn 1999 diet of the MRCPsych Exams, and is managed by the Exams Department of the College.
A £200 prize is given annually, presented at the College Annual Meeting, and there is no closing date. No need to apply, as Irish candidates taking the Paper B, and the CASC MRCPsych Exams will be considered.
Regulations
The prize is given to the Irish Graduate thought by the Exams Sub-Committee to have given the best overall performance in Paper B, and the CASC.
2019 Winner: Dr Shannon Cleary
The Alexander Mezey Prize
Alexander Mezey(1922-2008) was born in Romania and qualified in medicine at the University of Geneva. After some years working in Switzerland and France, he arrived in England in 1951, and in a distinguished career was elected both FRCP (Edinburgh) and FRCPsych.
His clinical practice included extensive work on mental illness in immigrant communities. His book, Muse in Torment, is an elegant and extensive consideration of the Psychopathology of creativity.
The Alexander Mezey Prize is given annually to the international medical graduate (IMG non-EU) practising in the United Kingdom. This graduate is thought by the Exams Sub-Committee to have given the best overall performance in Paper B, and the CASC.
The Exams Sub-Committee identifies the successful candidate each December, when marks from all sittings of the examinations in that year are available. The Exams Unit, part of the College's Department of Professional Standards, manages this prize.
A £500 prize to be spent annually on vocational/professional activities, and there is no closing date.
No application is required as all IMG (non-EU) candidates successfully completing the CASC Exam, and practising in the UK or Ireland, will be considered.
Regulations
The prize is given to the IMG (non-EU) practising in the UK considered by the Exams Sub-Committee to have given the best overall performance in Paper B, and the CASC.
2019 Winner: Dr Tamara Ventura Wurman
The President’s Prize
The President’s Prize is given after each diet of the MRCPsych CASC Exam to the candidate who gave the best overall performance in the MRCPsych Paper B and CASC exams.
Diet 1 includes the UK CASC in January, and the Singapore CASC in May. Diet 2 includes the UK CASC in September, and the Hong Kong CASC in October. There is no need for candidates to apply as all candidates taking the MRCPsych Paper B and CASC Exams will be considered.
A prize of £500 is given twice a year and presented at the College’s International Congress.
CASC Diet 2 2019 Winner: Dr Clara Belessiotis-Richards
CASC Diet 1 2020 Winner: Dr Roisin Mcmanus