QNFMHS members
QNFMHS has members from forensic mental health services across the UK.
See below for a full list of the membership, including the service and organisation.
Service name | Organisation | Security level | Membership |
---|---|---|---|
All Saints Hospital | Elysium Healthcare | Low secure care | Member |
Allington Centre | Kent and Medway NHS and Social Care Partnership Trust | Low secure care | Member |
Alvaston Ward -Cygnet Hospital Derby | Cygnet Health Care | Low secure care | Accredited |
Amber Lodge | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation |
Arbury Court | Elysium Healthcare | Low and medium secure care | Member |
Ardenleigh Hospital | Birmingham and Solihull Mental Health NHS Trust | Women's Blended Service | Member |
Arnold Lodge | Nottinghamshire Healthcare NHS Trust | Medium secure care | Member |
Ashford Unit | Southern Health NHS Foundation Trust | Low secure care | Undergoing accreditation |
Ash Ward | Somerset Foundation NHS Trist | Low secure care | Member |
Avesbury House | Priory Group | Low secure care | Member |
Beech Unit | Hertfordshire Partnership Foundation NHS Trust | Low secure care | Member |
Blakeney Ward - Northside House | Norfolk & Suffolk NHS Foundation Trust | Low secure care | Undergoing accreditation |
Bowman Low Secure Unit | Cornwall Partnership NHS Foundation Trust | Low secure care | Member |
Bracton Centre | Oxleas NHS Foundation Trust | Medium secure care | Member |
Broadland Clinic | Hertfordshire Partnership University NHS Foundation Trust | Medium secure care | Member |
Brockfield House | Essex Partnership University NHS Foundation Trust | Low and medium secure care | Member |
Brooklands Hospital | Coventry and Warwickshire Partnership Trust | Low and medium secure care | Member |
Burston House | Priory Group | Low secure care | Member |
Caswell Clinic and Taith Newydd | Swansea Bay UHB | Low and medium secure care | Member |
Catton Ward - Northside House | Norfolk & Suffolk NHS Foundation Trust | Medium secure care | Undergoing accreditation |
Cedar ward - Waterloo Manor | Inmind Healthcare | Low secure care | Undergoing accreditation |
Central Mental Health Hospital | HSE | Low and medium secure care | Member |
Chadwick Lodge and Eaglestone View | Elysium Healthcare | Low and medium secure care | Member |
Clifton House | Leeds and York Partnership NHS Foundation Trust | Low secure care | Member |
Curzon ward - Kedleston Unit | Derbyshire Healthcare NHS foundation Trust | Low secure care | Undergoing accreditation |
Cygnet Hospital Bierley | Cygnet Healthcare | Low secure care | Member |
Cygnet Hospital Blackheath | Cygnet Healthcare | Low secure care | Member |
Cygnet Hospital Clifton | Cygnet Healthcare | Low secure care | Member |
Cygnet Hospital Derby (Litchurch Ward) | Cygnet Healthcare | Low secure care | Member |
Cygnet Hospital Dunes | Cygnet Healthcare | Low and medium secure care | Member |
Cygnet Hospital Hudson | Cygnet Healthcare | Low and medium secure care | Member |
Cygnet Hospital Sheffield (Spencer Ward) | Cygnet Healthcare | Low secure care | Member |
Cygnet Hospital Stevenage | Cygnet Healthcare | Low and medium secure care | Member |
Drayton Ward - Northside House | Norfolk & Suffolk NHS Foundation Trust | Medium secure | Undergoing accreditation |
Edenfield Centre | Greater Manchester Mental Health NHS Foundation Trust | Low and medium secure care | Member |
Edward House | Essex Partnership University NHS Foundation trust | Low secure care | Member |
Eric Shepherd Forensic Services | Hertfordshire Partnership Foundation NHS Trust | Low and medium secure care | Member |
Farmfield Hospital | Elysium Healthcare | Low and medium secure care | Member |
Forest Lodge | Sheffield Health and Social Care NHS Foundation Trust | Low secure care | Member |
Foxhall House | Norfolk & Suffolk NHS Foundation Trust | Low secure care | Undergoing accreditation |
Francis Willis Unit | Lincolnshire Partnership Foundation Trust | Low secure care | Member |
Fromeside and Wickham | Avon and Wiltshire Mental Health Partnership NHS Trust | Low and medium secure care | Member |
Service name | Organisation | Security level | Membership |
---|---|---|---|
Gateway Recovery Centre | Elysium Healthcare | Low secure care | Member |
George Mackenzie House | Cambridgeshire and Peterborough NHS Foundation Trust | Low secure care | Member |
Gerry Simon Clinic | Black Country Healthcare NHS Foundation Trust | Low secure care | Member |
Greenacre ward - Cygnet Hospital Woking | Cygnet Health Care | Low secure care | Undergoing accreditation |
Guild Lodge | Lancashire and South Cumbria NHS Foundation Trust | Low and medium secure care | Member |
Hazelwood House | Priory Group | Low secure care | Member |
Heatherwood Court | Iris Care Group | Low secure care | Member |
Hollins Park | Merseycare NHS Foundation Trust | Low secure care | Member |
John Howard Centre | East London NHS Foundation Trust | Low and medium secure care | Member |
Kemple View Hospital | Priory Group | Low secure care | Member |
Kneesworth House Hospital | Priory Group | Low and medium secure care | Member |
Langdon Hospital | Devon Partnership Trust | Low and medium secure care | Member |
Langford Centre | Bramley Health | Low secure care | Member |
Lee Mill Unit | Livewell Southwest | Low secure care | Member |
Littlemore Mental Health Centre | Oxford Health NHS Foundation Trust | Low and medium secure care | Member |
Llanarth Court | Priory Group | Low and medium secure care | Member |
Service name | Organisation | Security level | Membership |
---|---|---|---|
Maple Ward - Waterloo Manor | Inmind Healthcare | Low secure care | Undergoing accreditation |
Marlborough House | Oxford Health NHS Foundation Trust | Medium secure care | Member |
Moorlands View | Bradford District NHS Foundation Trust | Low secure care | Member |
Morris Ward | North East London NHS Foundation Trust | Low secure care | Member |
Newsam Centre | Leeds and York Partnership Foundation Trust | Low secure care | Member |
Newton Lodge, Bretton Centre and Newhaven | South West Yorkshire Partnership NHS Foundation Trust | Low and medium secure care | Member |
North London Forensic Service | Barnet, Enfield and Haringey Mental Health Trust | Low and medium secure care | Member |
Northgate Park | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Low and medium secure care | Member |
Oaktree ward - Cygnet Hospital Woking | Cygnet Health Care | Low secure care | Undergoing accreditation |
Orchard clinic | NHS Lothian | Medium secure care | Member |
Phoenix Ward Low Secure | Leicestershire Partnership NHS Trust | Low secure care | Member |
Priory Hospital Enfield | Priory Group | Low and medium secure care | Member |
Priory Hospital Lincolnshire | Priory Group | Low secure care | Member |
Prospect Place | Pennine Care NHS Foundation Trust | Low secure care | Member |
Rathbone | Merseycare NHS Foundation Trust | Low secure care | Member |
Ravenswood House | Southern Health NHS Foundation Trust | Low and medium secure care | Member |
Reaside Clinic and Hillis Lodge | Birmingham Solihull Mental Health Foundation Trust | Low and medium secure care | Member |
Ridgeway | Tees, Esk and Wear Valleys NHS Foundation Trust | Low and medium secure care | Member |
River House | South London and Maudsley NHS Foundation Trust | Low and medium secure care | Member |
Robin Pinto Unit | Essex Partnership University NHS Foundation trust | Low secure care | Member |
Robin Ward - Southfield | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation |
Rohallion Secure Care Clinic | NHS Tayside | Low and medium secure care | Member |
Rowan View | Merseycare NHS Foundation Trust | Medium secure care | Member |
Service name | Organisation | Security level | Membership |
---|---|---|---|
Saddlebridge Recovery Centre and Alderley Unit | Cheshire and Wirral Partnership NHS Foundation Trust | Low secure care | Member |
Saltwood Ward - Cygnet Maidstone | Cygnet Health Care | Low secure care | Undergoing accreditation |
Scarsdale ward - Kedleston Unit | Derbyshire Healthcare NHS Foundation Trust | Low secure | Undergoing accreditation |
Shaftesbury Clinic | South West London and St George's Mental Health Trust | Low and medium secure care | Member |
Shannon Clinic | Belfast Health And Social Care Trust | Medium secure care | Member |
St Andrew's Healthcare Birmingham | St Andrew's Healthcare | Low and medium secure care | Member |
St Andrews Healthcare Essex | St Andrew's Healthcare | Low secure care | Member |
St Andrew's LDA | St Andrew's Healthcare | Low and medium secure care | Member |
St Andrew's LSSR | St Andrew's Healthcare | Low secure care | Member |
St Andrew's Medium Secure Division | St Andrew's Healthcare | Medium secure care | Member |
St Andrew's Neuro ward (Fenwick) | St Andrew's Healthcare | Low secure care | Member |
Starling Ward- Southfield | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Low secure care | Undergoing accreditation |
St Magnus Hospital | Oldercare (Haslemere) Limited | Low secure care | Member |
St Mary's Hospital | Elysium Healthcare | Low and medium secure care | Member |
Stockton Hall Hospital | Priory Group | Medium secure care | Member |
Suttons Manor | Priory Group | Low secure care | Member |
Tamarind Centre | Birmingham and Solihull Mental Health Trust | Medium secure care | Member |
Tasman Ward | Central and North West London NHS Trust | Low secure care | Member |
Tatton Unit | Pennine Care NHS Trust | Low secure care | Member |
The Chichester Centre | Sussex Partnership NHS Foundation Trust | Low secure care | Member |
The Clee Unit | Midlands Partnership University NHS Foundation Trust | Low secure care | Member |
The Farndon Unit | Elysium Healthcare | Low secure care | Member |
The Hatherton Centre and Ellesmere House | Midlands Partnership University NHS Foundation Trust | Low and medium secure care | Member |
The Hellingly Centre | Sussex Partnership NHS Trust | Low and medium secure care | Member |
The Humber Centre | Humber Teaching NHS Foundation Trust | Low and medium secure care | Member |
The Montpellier Unit | Gloucestershire Health and Care Foundation Trust | Low secure care | Member |
The Orchard Unit | West London NHS Trust | Low and medium secure care | Member |
The Spinney | Elysium healthcare | Low and medium secure care | Member |
Thornford Park | Elysium Healthcare | Low and medium secure care | Member |
Three Bridges | West London NHS Trust | Low and medium secure care | Member |
Trevor Gibbens Unit | Kent and Medway Partnership Trust | Medium secure care | Member |
Twynham Ward | Dorset Healthcare | Low secure care | Member |
Ty Llywelyn | Betsi Cadwaladr University Health Board | Medium secure care | Member |
Wathwood Hospital | Nottinghamshire Healthcare NHS Foundation Trust | Medium secure care | Member |
Wellesley Hospital | Elysium Healthcare | Low and medium secure care | Member |
Wells Road Centre | Nottinghamshire NHS Trust | Low secure care | Member |
Wheatfield Unit | Northamptonshire Healthcare Foundation Trust | Low secure care | Member |
Whitlingham Ward | Norfolk and Suffolk NHS Foundation Trust | Blended Service | Undergoing accreditation |
Winchfield ward - Mildmay Oaks | Priory Healthcare | Low secure care | Undergoing accreditation |
Wood Lea Clinic | Essex Partnership University NHS Foundation Trust | Low secure care | Member |
Woodlands House | Oxford Health NHS Foundation Trust | Low secure care | Member |
Read more
to receive further information regarding a career in psychiatry