Our members
See below for our current list of members and their membership or accreditation status.
Ward/Unit Name | Trust/Organisation | Accreditation Status |
Acute Admission Unit | NHS Greater Glasgow and Clyde | Member |
Albany Lodge | Hertfordshire Partnership NHS Foundation Trust | Accredited until September 2022 |
Allen Ward | Oxford Health NHS Trust | Accredited until September 2022 |
Amber Ward | Camden and Islington NHS Foundation Trust | Member |
Ambleside Ward | Black Country Healthcare NHS Foundation Trust | Member |
Ardleigh Ward | Essex Partnership University NHS Foundation Trust | Member |
Armadale Ward | NHS Greater Glasgow & Clyde | Accredited until January 2023 |
Ash Ward | East London NHS Foundation Trust | Member |
Aston Mental Health Unit | Hertfordshire Partnership NHS Foundation Trust | Member |
Avocet Ward | Northamptonshire Healthcare NHS Foundation Trust | Accredited until March 2021 |
B2 | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Member |
Bay Recovery Ward | Northamptonshire Healthcare NHS Foundation Trust Member | Member |
Bede Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Member |
Beechwood Ward | Coventry and Warwickshire Partnership NHS Trust | Member |
Bilsdale Ward | Tees, Esk and Wear Valleys NHS Foundation Trust | Member |
Bluebell Ward | Berkshire Healthcare Foundation NHS Trust | Member |
Bransdale Unit | Tees, Esk and Wear Valleys NHS Foundation Trust | Member |
Brick Lane Ward | East London NHS Foundation Trust | Member |
Brocton House | Midlands Partnership NHS Foundation Trust | Member |
Caburn Ward | Sussex Partnership NHS Foundation Trust | Member |
Charlesworth Ward | Lincolnshire Partnership NHS Trust | Member |
Chebsey Ward | Midlands Partnership NHS Foundation Trust | Member |
Chelmer Ward | Essex Partnership NHS Foundation Trust | Member |
Clee Ward | Black Country Healthcare NHS Foundation Trust | Member |
Clent Ward | Black Country Healthcare NHS Foundation Trust | Member |
Conolly Ward | Lincolnshire Partnership NHS Trust | Accredited until September 2022 |
Coombehaven Ward | Devon Partnership NHS Trust | Not Accredited |
Coral Ward | East London NHS Foundation Trust | Accredited until September 2022 |
Cove Ward | Northamptonshire Healthcare NHS Foundation Trust | Member |
Crystal Ward | East London NHS Foundation Trust | Member |
Ward/Unit | Trust/Organisation | Accreditation Status |
Delderfield Ward | Devon Partnership NHS Trust | Accreditation Suspended |
Dunkley Ward | Camden and Islington NHS Foundation Trust | Member |
Eastlake Ward | Central and North West London NHS Foundation Trust | Member |
Embleton Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Member |
Emerald Ward | East London NHS Foundation Trust | Member |
Fellside Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Member |
Ferneley Ward | Central and North West London NHS Foundation Trust | Member |
Ganges Ward | Central and North West London NHS Foundation Trust | Accredited until November 2021 |
Grangewaters Ward | Essex Partnership University NHS Foundation Trust | Member |
Gosfield Ward | Essex Partnership University NHS Foundation Trust | Member |
Hadrian Unit | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Accredited until September 2022 |
Harbour Ward | Northamptonshire Healthcare NHS Foundation Trust | Accredited until May 2021 |
Hazel Ward | Central and West London NHS Foundation Trust | Member |
Hearsall Ward | Coventry and Warwickshire Partnership NHS Trust | Accredited until May 2022 |
Henderson | NHS Greater Glasgow and Clyde | Member |
Ward/Unit | Trust/Organisation | Accreditation Status |
Ivory Ward | East London Foundation Trust | Member |
Jade Ward | Camden and Islington NHS Foundation Trust | Member |
Jade Ward | Sussex Partnership NHS Foundation Trust | Accredited until March 2024 |
Kahlo Ward | North East London Foundation Trust | Member |
Kingfisher Ward | Northamptonshire Healthcare NHS Foundation Trust | Member |
Kingsley Ward | Southern Health NHS Foundation Trust | Accredited until November 2021 |
Knight Ward | North East London Foundation Trust | Member |
Laffan Ward | Camden and Islington NHS Foundation Trust | Member |
Langdale Ward | Dudley and Wallsall Mental Health Partnership | Member |
Larches Ward | Coventry and Warwickshire Partnership NHS Trust | Member |
Longview Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Member |
Lowry Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Accredited until September 2022 |
Lucy Wade | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Member |
McNair Ward | NHS Greater Glasgow and Clyde | Member |
Meridian Lodge | NAViGO | Accredited until January 2023 |
Milford House | Midlands Partnership NHS Foundation Trust | Accredited until July 2023 |
Monet Ward | North East London Foundation Trust | Member |
Mulberry Two | Cambridge and Peterborough NHS Foundation Trust | Member |
Munro Ward | NHS Greater Glasgow and Clyde | Accredited until March 2023 |
Ward/Unit | Trust/Organisation | Accreditation Status |
Nairn Ward | NHS Greater Glasgow and Clyde | Accredited until November 2022 |
Nottingham Priory (Coppice) | Priory Group | Accredited until March 2021 |
Oakwood Ward | Avon and Wiltshire Mental Health NHS Trust | Accredited until July 2020 |
Ogura Ward | North East London Foundation Trust | Accredited until January 2022 |
Onyx Ward | East London NHS Foundation Trust | Members |
Opal Ward | Camden and Islington NHS Foundation Trust | Members |
Opal Ward | East London NHS Foundation Trust | Members |
Orchid | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Members |
Overdale Ward | Tees, Esk and Wear Valleys NHS Foundation Trust | Members |
Pelham Lodge | Navigo Health and Social | Accredited until January 2023 |
Phoenix Ward | Oxford Health NHS Trust | Accredited until September 2022 |
Picasso Ward | North East London Foundation Trust | Members |
Redwood 1 | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Members |
Redwood 2 | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Members |
Robin Ward | Hertfordshire Partnership NHS Foundation Trust | Members |
Roman Ward | East London NHS Foundation Trust | Members |
Rosewood Ward | Camden and Islington NHS Foundation Trust | Members |
Rowan 1 | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Members |
Rowan 2 | Nottinghamshire Healthcare NHS Foundation Trust | Developmental Members |
Rowan Ward | Somerset Partnership NHS Foundation Trust | Members |
Ruby Ward | Oxford Health NHS Trust | Accredited until May 2022 |
Rutherford | NHS Greater Glasgow and Clyde | Members |
Rydon Ward 1 | Somerset Partnership NHS Foundation Trust | Accredited until September 2022 |
Rydon Ward 2 | Somerset Partnership NHS Foundation Trust | Accredited until November 2020 |
Ward/Unit | Trust/Organisation | Accreditation Status |
Sandford Ward | Cygnet Health Centre | Accredited until May 2023 |
Sandpiper Recovery Ward | Northamptonshire Healthcare NHS Foundation Trust | Accredited until September 2021 |
Sapphire Ward | East London Foundation Trust | Members |
Sapphire Ward | Camden and Islington NHS Foundation Trust | Members |
Sapphire Ward | Oxford Health NHS Trust | Accredited until May 2022 |
Saxon Ward | Southern Health NHS Foundation Trust | Members |
Shannon Ward | Barnet, Enfield and Haringey Mental Health NHS Trust | Members |
Shore Ward | Central and North West London NHS Foundation Trust | Accredited until November 2021 |
Shoredrift Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Members |
Snowdrop Ward | Berkshire Healthcare Foundation NHS Trust | Members |
Springrise Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Members |
St Andrews | Somerset Partnership NHS Foundation Trust | Members |
Stockdale Ward | Tees, Esk and Wear Valleys NHS Foundation Trust | Accredited until September 2020 |
Stort Ward | Essex Partnership University NHS Foundation Trust | Members |
Struan Ward | NHS Greater Glasgow and Clyde | Accredited until November 2022 |
Swanswell Ward | Coventry and Warwickshire Partnership NHS Trust | Members |
Tate Ward | NHS Greater Glasgow and Clyde | Members |
Thames Ward | Central and North West London NHS Foundation Trust | Accredited until January 2022 |
Topaz Ward | Camden and Islington NHS Foundation Trust | Members |
Topaz Ward | East London NHS Foundation Trust | Members |
Topaz Ward | Essex Partnership University NHS Foundation Trust | Members |
Treatment Ward/Oak 1 | Cambridge and Peterborough NHS Foundation Trust | Accredited until November 2020 |
Trinity Ward | Southern Health NHS Foundation Trust | Members |
Tunstall Ward | Tees, Esk and Wear Valleys NHS Foundation Trust | Accredited until May 2022 |
Turner Ward | North East London Foundation Trust | Members |
Ward/Unit | Trust/Organisation | Accreditation Status |
Vaughan Thomas Ward | Oxford Health NHS Trust | Accredited until September 2022 |
Ward 1 | North Staffordshire Combined Healthcare NHS Trust | Members |
Ward 12 | Lincolnshire Partnership NHS Trust | Members |
Ward 2 | North Staffordshire Combined Healthcare NHS Trust | Members |
Ward 3 | North Staffordshire Combined Healthcare NHS Trust | Members |
Ward 3A | NHS Greater Glasgow and Clyde | Accredited until March 2022 |
Ward 3B | NHS Greater Glasgow and Clyde | Members |
Ward 4A | NHS Greater Glasgow and Clyde | Accredited until March 2022 |
Ward 4B | NHS Greater Glasgow and Clyde | Accredited until May 2022 |
Warkworth Ward | Cumbria Northumberland Tyne and Wear NHS Foundation Trust | Members |
Westwood Ward | Coventry and Warwickshire Partnership NHS Trust | Members |
Willow Ward | Central and West London NHS Foundation Trust | Members |
Willow Ward | East London Foundation Trust | Members |
Wintle Ward | Oxford Health NHS Trust | Accredited until May 2022 |
Read more
to receive further information regarding a career in psychiatry