QNWA members
See below for our current list of members and their membership or accreditation status.
Ward/Unit name | Accreditation status |
---|---|
Bluebell Ward | Member |
Snowdrop Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Acute Assessment Unit/Oak 3 | Accredited until June 2026 |
Mulberry Two | Member |
Ward/Unit name | Accreditation status |
---|---|
Crane Ward | Member |
Eastlake Ward | Member |
Ferneley Ward | Member |
Frays Ward | Member |
Ganges Ward | Member |
Shore Ward | Accredited until June 2026 |
Thames Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Carbis Ward | Member |
Fletcher Ward | Member |
Perran Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Beechwood Ward | Accredited until May 2024 |
Hearsall Ward | Member |
Larches Ward | Member |
Spencer Ward | Member |
Swanswell Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Embleton Ward | Member |
Fellside Ward | Member |
Hadrian 1 | Member |
Hadrian 2 | Member |
Longview Ward | Accredited until February 2027 |
Lowry Ward | Member |
Shoredrift Ward | Accredited until November 2026 |
Springrise Ward | Accredited until February 2026 |
Warkworth Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Hooper Ward | Member |
Sandford Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Ash Ward | Member |
Brick Lane Ward | Member |
Coral Ward | Member |
Crystal Ward | Member |
Ivory Ward | Member |
Onyx Ward | Member |
Opal Ward | Member |
Roman Ward | Member |
Willow Ward | Accredited until January 2025 |
Ward/Unit name | Accreditation status |
---|---|
Clyst Ward | Member |
Crystal Ward | Member |
Kenn Ward | Member |
Ruby Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Topaz Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Crevichon Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Albany Lodge | Member |
Aston Ward | Member |
Owl Ward | Member |
Robin Ward | Member |
Swift Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Castle Ward | Member |
Ellis Ward | Member |
Ward 12 | Member |
Ward/Unit name | Accreditation status |
---|---|
Brocton House | Member |
Chebsey Ward | Accreditation Suspended |
Milford House | Accreditation Suspended |
Ward/Unit name | Accreditation status |
---|---|
Meridian Lodge | Member |
Pelham Lodge | Member |
Ward/Unit name | Accreditation status |
---|---|
Ward 2 | Accreditation Suspended |
Ward 3 | Accreditation Suspended |
Ward/Unit name | Accreditation status |
---|---|
Armadale | Member |
Broadford Ward | Member |
Elgin Ward | Member |
Henderson | Member |
McNair | Member |
Rutherford | Member |
South Ward | Member |
Struan Ward | Member |
Tate | Member |
Ward 3A | Member |
Ward 3B | Member |
Ward 4A | Member |
Ward 3B | Member |
Ward/Unit name | Accreditation status |
---|---|
Poppy Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Kahlo Ward | Accredited until November 2024 |
Knight Ward | Member |
Monet Ward | Accredited until January 2025 |
Ogura Ward | Accreditation Suspended |
Picasso Ward | Accreditation Suspended |
Turner Ward | Accredited until July 2025 |
Ward/Unit name | Accreditation status |
---|---|
Amber Ward | Member |
Amethyst Ward | Member |
Daisy Ward | Accredited until July 2026 |
Diamond Ward | Member |
Jade Ward | Member |
Opal Ward | Member |
Rose Quartz Ward | Member |
Sapphire Ward | Member |
Shannon Ward | Member |
Sunflower Ward | Accredited until July 2026 |
Topaz Ward | Member |
Tulip Ward | Accredited until July 2026 |
Ward/Unit name | Accreditation status |
---|---|
Ward 1 | Member |
Ward/Unit name | Accreditation status |
---|---|
Avocet Ward | Accredited until March 2026 |
Bay Recovery Ward | Member |
Cove Ward | Member |
Harbour Ward | Accredited until November 2025 |
Kingfisher Ward | Accredited until March 2026 |
Sandpiper Recovery Ward | Accredited until March 2026 |
Ward/Unit name | Accreditation status |
---|---|
Allen Ward | Member |
Phoenix Ward | Member |
Ruby Ward | Member |
Sapphire Ward | Member |
Vaughan Thomas Ward | Member |
Wintle Ward | Not Accredited |
Ward/Unit name | Accreditation status |
---|---|
Jubilee Ward | Member |
Nottingham Priory (Coppice) | Accredited until September 2025 |
Ward/unit name | Accreditation status |
---|---|
Mulberry House | Accredited until March 2027 |
Ward/Unit name | Accreditation status |
---|---|
Rowan Ward | Accredited until November 2025 |
Rydon Ward 1 | Member |
Rydon Ward 2 | Member |
Ward/Unit name | Accreditation status |
---|---|
Bronte Ward | Accredited until November 2026 |
Cloughmore Ward | Accredited until November 2026 |
Silverwood Ward | Accredited until November 2026 |
Ward/Unit name | Accreditation status |
---|---|
Saxon Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Jade Ward | Member |
Ward/Unit name | Accreditation status |
---|---|
Danby Ward | Member |
Esk Ward | Member |
Read more
to receive further information regarding a career in psychiatry