List of competing interests
All speakers at College meetings are asked to declare any competing interests (otherwise known as conflicts of interest) that they might have relating to their presentations.
Presenters must declare any relevant interests relating to the previous 36 months and the next 12 months from the date of their presentation.
Competing interests 2023
- Dr Cornelius Ani has no interests to declare
- Luana Baptista has no interests to declare
- Dr Nick Barnes has no interests to declare
- Dr Camilla Kingdon has no interests to declare
- Dr Clare Lamb has no interests to declare
- Dr Elaine Lockhart has no interests to declare
- Dr Dushyanthan Mahadevan has no interests to declare
- Dr Jose Mediavilla has no interests to declare
- Dr Catriona Mellor has been employed by an organisation that may be perceived to win or lose from the content of her presentation
- Dr Guy Northover has no interests to declare
Dr Asif Bachlani has no interests to declare.
Dr Raja Badrakalimuthu has no interests to declare.
Dr Conor Barton has no interests to declare.
Dr Oliver Bashford: Fees for consultancy/ I hold stocks or shares in an organisation that may be perceived to win or lose from the content of my presentation. In the last 36 months I have received consultancy payment as a 'Subject Matter Expert' to advise on development of a training curriculum for therapists hoping to work with psychedelic medicines. In the next 12 months I expect to receive shares in the same company. The company is called Beckley Academy P.B.C.
Professor Tony Bayer has no interests to declare.
Dr Richard Braithwaite has no interests to declare.
Dr Liz Coulthard has no interests to declare.
Professor Tom Dening has no interests to declare.
Dr Ross Dunne has no interests to declare.
Dr Marc Edwards has no interests to declare.
Professor Rob Howard has no interests to declare.
Dr Sara Humphrey has no interests to declare.
Professor Gill Livingston has no interests to declare.
Professor Clare Mackay: Sponsorship for attending a meeting. I hold stocks or shares in an organisation that may be perceived to win or lose from the content of my presentation. My partner or other close family member has competing interests. I am a co-founder (with my husband) of Exprodo Software, which produces the software package for our Brain Health Clinic.
Dr Rashi Negi has no interests to declare.
Professor Ramin Nilforooshan: Fees for consultancy/speaking at a symposium/sponsership for attending a meeting. I have received honorarium from the following companies; Roche, Lily, Janssen, Biogen.
Professor John O'Brien: Funds for research/consultancy/speaking at a symposium. J O’Brien has acted as a consultant for TauRx, Novo Nordisk, Biogen, Roche and GE Healthcare and received grant support from Avid/ Lilly, Merck and Alliance Medical.
Dr Curtis Offiah has no interests to declare.
Dr Vivek Pattan has no interests to declare.
Dr Jill Rasmussen has no interests to declare.
Dr Vanessa Raymont has no interests to declare.
Dr Ben Underwood: I have been employed by an organisation that may be perceived to win or lose from the content of my presentation/ My partner or other close family member has competing interests. I am giving three presentations. One is on complex emotional needs in later life and the data presented is from patients being treated by Cambridgeshire and Peterborough NHS Foundation Trust, an organisation where I have been previously employed and whom still provide half my salary. My wife is the mental health lead for the West Suffolk integrated care board.
Jeya Balakrishna has no interests to declare.
Rachel Bannister has no interests to declare.
Henny Blyth has no interests to declare.
Tom Cant has no interests to declare.
Conor Davidson has no interests to declare.
Jacqueline Haworth has no interests to declare.
Christine Helden has no interests to declare.
Gareth Jarvis has no interests to declare.
Emmeline Lagunes Cordoba has no interests to declare.
Tracy Lang has no interests to declare.
Kathryn Naylor has no interests to declare.
Josie Nott has no interests to declare.
Mandy Stevens has no interests to declare.
Hina Tahseen has no interests to declare.
Jon van Niekerk has no interests to declare.
Caroline Walker is the Founder of The Joyful Doctor, a non-profit organisation dedicated to improving the wellbeing of doctors and other caring professionals. I also work as a contracted clinician and therapist for NHS Practitioner Health. I am appearing to speak at this conference on behalf of, and because of my affiliation with both of these organisations. I will be mentioning the work of both organisations as part of my presentation. My fee for speaking will be paid to The Joyful Doctor Ltd, which in turn pays me a salary as Founder/ CEO.
Christopher Walsh has no interests to declare.
Presenters must declare any relevant interests relating to the previous 36 months and the next 12 months from the date of their presentation. Please submit a separate form for each of your presentations.
Dr Asif Bachlani has no interests to declare.
Dr Nicola Byrne has no interests to declare.
Dr Josie Jenkinson has no interests to declare.
Dr Ayesha Rahim has no interests to declare.
Ming Tang has no interests to declare.
Dr Indira Vinjamuri has no interests to declare.
Eva Bell has no interests to declare.
Sadie Boniface works at the Institute of Alcohol Studies which receives funding from the Alliance House Foundation.
Annabel Bouteloup has no interests to declare.
Henrietta Bowden-Jones has no interests to declare.
Caroline Copeland has no interests to declare.
Chris Daly has no interests to declare.
Fran Debell has no interests to declare.
Ed Day - funds for research - The research to be presented was funded by a philanthropic donation to the University of Birmingham by the CrEdo Foundation.
Dr Irene Guerrini has no interests to declare.
Magdalena Harris has no interests to declare.
Hanna Head - I am currently employed by Middlesex University, on behalf Universities UK on a temporary basis to lead their student advisory panel,. I am also involved in The Staying Safe project as an advisor, for which I have received remuneration and am also involved in the NIHR funded evaluation of this which will go on for the next six months. I’ve also received travel costs for speaking at the NUS SOS Student Drug and Alcohol Conference recently, and receive a small speaker stipend for speaking at UUK events on the same topic. I also work in a voluntary capacity doing numerous other pieces of work in this space, but there is no financial interest there.
Bradley Hillier has no interests to declare.
Professor Liz Hughes - The presentation is based on a research study funded by the NIHR
Bev John has no interests to declare.
Hazel Jordan has no interests to declare.
Professor John Marsden - I am presenting findings from a clinical research trial that had research costs funded by the manufacturer (long-acting injectable buprenorphine) under evaluation. Please note, the sponsor for the study was King's College London and South London and Maudsley NHS trust and the study funder had no input into the design of the study, its implementation, analysis of the data, all writing of reports.
Soraya Mayet has no interests to declare.
Luke Mitcheson - I am employed by the South London and Maudsely NHS Trust and have a clinical advisor secondment to OHID/ Department of Health. My role includes the promotion of best practice in the treatment of alcohol dependence. In the next year, I will receive funding from Beckley to deliver a study of 5MEO-DMT for the treatment of alcohol dependence. This will be paid to King's College. I am part of the MORE-KARE NIHR funded programme studying ketamine assisted treatment for alcohol dependence which will fund part of my salary.
Rosanna O’Connor has no interests to declare.
Olamide Orimoloye has got sponsorship through HEEWM to attend the 2days conference under my study budget
Louise Paterson has no interests to declare.
Laura Pechey - I am a trustee of a lived experience recovery organisation, Bringing Unity Back Into Community (BUBIC). As a volunteer, I do not benefit financially for this role. My employer is aware of this volunteer role.
Wendy Prentice has no interests to declare.
Darren Quelch has no interests to declare.
Prof Gareth Roderique-Davies - Funds for research - Welsh Government / European Social Fund Knowledge Exchange Scheme (KESS) funding and Higher Education Funding Council for Wales (HEFCW) research impact funding.
Suzie Roscoe has no interests to declare.
Julia Sinclair has no interests to declare.
Joseph Tay Wee Teck has no interests to declare.
Valerie Voon has no interests to declare.
Anna Whitton has no interests to declare.
Craig Wright has no interests to declare.
Vyasa Immadisetty has no interests to declare.
Professor John Strang - Through my work, and via my employer King's College London, I have conducted, and continue to conduct, research studies which include consultation with pharma and tech companies and for which research grants and fees have been awarded to the university. I have not received personal payments. These do not relate to the topic of this talk on Friday - Deep Brain Stimulation. For fuller details, see below: Professor Sir John Strang - declaration of interests (apr 2023) Professor Strang is Head of Department for the Addictions academic activity of the IoPPN (Institute of Psychiatry, Psychology and Neuroscience), Kings College London, which includes conduct of diverse research studies and provision of educational activity in the Addictions. He is also Academic Leader of the Addictions CAG (Clinical Academic Group), within the KHP AHSC (King’s Health Partners Academic Health Sciences Centre). He also holds an honorary appointment within the Addictions clinical services of the South London & Maudsley (SLaM) NHS Foundation Trust, which provides treatments in the drug, alcohol and smoking cessation fields. Professor Strang's employer (King’s College London) has received, connected to his work, project grant support and/or honoraria and/or consultancy payments from Department of Health, NTA (National Treatment Agency), PHE (Public Health England), Home Office, NICE (National Institute for Health and Clinical Excellence), and EMCDDA (European Monitoring Centre for Drugs and Drug Addiction) as well as research grants from (last 3 years) NIHR (National Institute on Health Research), MRC (Medical Research Council) and Pilgrim Trust. Has worked with WHO (World Health Organization), UNODC (United Nations Office on Drugs and Crime), EMCDDA, FDA (US Food and Drug Administration) and NIDA (US National Institute on Drug Abuse) and with other international government agencies. His employer (King’s College London) is registering intellectual property on an innovative buccal naloxone with which John Strang is involved, and John has been named in a patent registration by a Pharma company as inventor of a potential concentrated naloxone nasal spray. Professor Strang’s employer (King’s College London) has also received, connected to his work, research grant support and/or payment of honoraria, consultancy payments and/or travelling and/or accommodation and/or conference expenses from pharmaceutical and technology companies (including, past 3 years, MundiPharma, Camurus, Accord/Molteni, Pneumowave) and product medication supply from Camurus and from Pneumowave, as well as discussions with others including Rusan, Indivior, and dne pharma concerning medicinal or technology products potentially applicable in the treatment of addictions and related problems and has argued for the development of improved formulations and devices. This includes exploration of the potential for, and consideration of research trials of, improved medications with less abuse liability, longer duration of action (e.g. implant or depot formulations), novel non-injectable emergency medications as well as possible wearable devices. Professor Strang has worked closely with the charity Action on Addiction, and also with the Pilgrim Trust, and has received grant support from them. He has previous close links with various charitable funded providers, including Lifeline (Manchester), Phoenix House, KCA (Kent Council on Addictions), and Clouds (Action on Addiction). Professor Strang works (or has previously worked) with various drug policy organisations and advisory bodies including the UK Drug Policy Commission (UKDPC), the Society for the Study of Addiction (SSA), and the European Monitoring Centre for Drugs and Drug Addiction (EMCDDA).
All speakers at College meetings are asked to declare any competing interests (otherwise known as conflicts of interest) that they might have relating to their presentations.
Presenters must declare any relevant interests relating to the previous 36 months and the next 12 months from the date of their presentation. Please submit a separate form for each of your presentations.
Dr Philippa Bolton has no interests to declare.
Dr Rudolf Cardinal is employed by the University of Cambridge with salary funding from CPFT and honorary employment by CPFT and CUH, and my presentation considers pros/cons of digital initiatives that we have pursued.
In unrelated work (full disclosure rather than competing interests), Dr Cardinal consults for Campden Instruments Ltd (preclinical research software) and receives royalties from Cambridge University Press (books), Cambridge Enterprise (preclinical research software), and Routledge (books).
Professor Paul Connelly has no interests to declare.
Dr Akin Falayajo has been employed by an organisation that may be perceived to win or lose from the content of my presentation. Holds stocks or shares in an organisation that may be perceived to win or lose from the content of my presentation. Has received sponsorship for attending a meeting. The courses we design to support international medical graduates are curated through a limited company called Crowther Lane UK. These courses (mostly for a fee) help to address the practice gap in international medical graduates. Crowther Lane UK funded a course I attended at the University of Oxford on leading strategic projects.
Professor Paul Garner has no interests to declare.
Dr George Gillett has no interest to declare.
Dr Adrian James has no interests to declare.
Dr Mani Santhanakrishnan has no interests to declare.
Chris Pointon has no interest to declare.
Linda Pointon has no interest to declare.
Dr Victoria Price has no interests to declare.
Dr Rachel Ruddy is a member of the Jersey Dying Well group that opposes the introduction of assisted dying in Jersey and promotes high quality Palliative care. I am a member of Our Duty of Care, Jersey that maintains that assisted dying is not healthcare. I am a participant in the All-Party Parliamentary Group on Dying Well based in Westminster.
Professor Michael Sharpe has no interests to declare.
Dr Jane Walker has no interests to declare.
.
Dr Madeeha Bandukda has no interests to declare
Tamsin Bicknell-Morel has no interests to declare
Dr Nadia Capatina has no interests to declare
Dr Katie Hall has no interests to declare
Dr Roxanne Keynejad has no interests to declare
Dr Zia Low has no interests to declare
Dr Dasal Abayaratne has no competing interests to declare.
Dr Waheed Arian sometimes receives a fee to speak at events, however he did not receive a fee to speak at this event.
Dr Parveen Bains has no competing interests to declare.
Ms Jenni de Knoop has no competing interests to declare.
Professor Lucy Easthope has no competing interests to declare.
Dr Marchelle Farrell has no competing interests to declare.
Dr Josephine Fielding has no competing interests to declare.
Dr Rachel Gibbons has no competing interests to declare.
Professor Dominik Havsteen-Franklin has no competing interests to declare.
Professor Bob Hinshelwood has no competing interests to declare.
Dr Vikram Luthra has no competing interests to declare.
Dr Sarah Majid has no competing interests to declare.
Dr Sarah Markham has no competing interests to declare.
Dr Marion Neffgen has no competing interests to declare.
Dr Jo O'Reilly has no competing interests to declare.
Dr Maria Papanastassiou has no competing interests to declare.
Dr Anne Patterson has no competing interests to declare.
Dr Florian Ruths runs a private practice in addition to his NHS role, however he does not use mindfulness in a private setting.
Dr Catherine Smith has no competing interests to declare.
Gaia Vince has no competing interests to declare.
Dr Kerry Young has no competing interests to declare.
View a list of the South West Division Declarations of Competing Interests for events in 2023.
Competing interests 2022
Name | Declaration of Interest |
Dr Gordon Barclay | Re consultancy, I am an associate member of the Pottergate Centre, Involved in SCID-D Assessments of dissociative patience, but I do not think this constitutes “consultancy“. I have not received fees for speaking at “a symposium“, although I am a trainer in CRM (www.comprehensiveresourcemodel.com), and I receive fees for workshops which I arrange myself. But I have not received fees for speaking at “a symposium“ i.e. with others. |
Professor Andrew Moskowitz | This speaker has no competing interests to declare. |
Dr Simone Reinders | This speaker has no competing interests to declare. |
Dr Nuri Gené-Cos | This speaker has no competing interests to declare. |
Amanda White | This speaker has no competing interests to declare. |
Rachel (surname withheld) | This speaker has no competing interests to declare. |
Name | Competing Interest |
Professor David Kingdon | This speaker has no competing interests to declare |
Dr Amar Shah | This speaker has no competing interests to declare |
Dr Kate Lovett | This speaker has no competing interests to declare |
Dr Pratima Singh | This speaker has no competing interests to declare |
Dr Rashi Negi | Has not yet declared any competing interests |
Title | First Name | Last Name | Declaration of Interest |
---|---|---|---|
Dr | Deepa | Bagepalli Krishnan | This speaker has no competing interests to declare. |
Dr | Andy | Owen | This speaker has no competing interests to declare. |
Dr | Russell | Gibson | This speaker has no competing interests to declare. |
Title | First Name | Last Name | Declaration of Interest |
Dr | Amar | Shah | This speaker has no competing interests to declare. |
Satwinder | Kaur | This speaker has no competing interests to declare. | |
Amy | Chidley | This speaker has no competing interests to declare. | |
Janet | Seale | This speaker has no competing interests to declare. | |
Dr | Bini | Thomas | This speaker has no competing interests to declare. |
Rizwana | Dudhia | This speaker has no competing interests to declare. |
Title | First Name | Last Name | Declaration of Interest |
Professor | Geoff | Reed | This speaker has no competing interests to declare. |
Professor | Raja | Mukherjee | This speaker has no competing interests to declare. |
Professor | David | Skuse | This speaker has no competing interests to declare. |
Dr | Ulrich | Muller-Sedgwick | Sponsorship and/or speaker honoraria for attending ADHD meetings by Flynn/Medice and Shire/Takeda. Speaker honoraria for presenting BAP Masterclass and UKAAN training courses. |
Dr | Andrea | Cavanna | This speaker has no competing interests to declare. |
Professor | Dorothy | Bishop | This speaker has no competing interests to declare. |
Dr | Sherva | Cooray | This speaker has no competing interests to declare. |
Professor | Peter | Tyrer | This speaker has no competing interests to declare. |
Title | Name | Surname | Competing Interests |
Dr | Rosemary | Gordon | This speaker has no competing interests to declare |
Dr | Chris | Walsh | This speaker has no competing interests to declare |
Professor | Linda | Gask | This speaker has no competing interests to declare |
Mr | Simon | Flemming | This speaker has no competing interests to declare |
Dr | Dearbhail | Lewis | This speaker has no competing interests to declare |
Dr | Suhana | Ahmed | This speaker has no competing interests to declare |
Dr | Josep | Vilanova-Godia | This speaker has no competing interests to declare |
Dr | Scott | Deschain | This speaker has no competing interests to declare |
Dr | Rehana | Kauser | This speaker has no competing interests to declare |
Dr | Chloe | Beale | This speaker has no competing interests to declare |
Dr | Deepa | Bagepalli-Krishnan | This speaker has no competing interests to declare |
Dr | Ananta | Dave | This speaker has no competing interests to declare |
Dr | Raja Adnan | Ahmed | This speaker has no competing interests to declare |
Dr | Shevonne | Matheiken | This speaker has no competing interests to declare |
Dr | Daniel | Wilkes | This speaker has no competing interests to declare |
Dr | Kate | Lovett | This speaker has no competing interests to declare |
Dr | John | Russell | This speaker has no competing interests to declare |
Dr | Ross | Runciman | This speaker has no competing interests to declare |
Dr | Lade | Smith | This speaker has no competing interests to declare |
Dr | Gwen | Adstead | This speaker has no competing interests to declare |
Dr | Alan | Baban | This speaker has no competing interests to declare |
Dr | Josephine | Fielding | This speaker has no competing interests to declare |
Professor | Subodh | Dave | This speaker has no competing interests to declare |
Dr | Ian | Hall | This speaker has no competing interests to declare |
Dr | Sharon | Holland | This speaker has no competing interests to declare |
Dr | Oli | Sparasci | This speaker has no competing interests to declare |
View a list of competing interests for the International Congress 2022.
Please note that this document is being constantly updated.
Title | First Name | Last Name | Declaration of Interest |
Professor | Sam | Chamberlain | My full declaration of interests (including those not directly relevant to the presentation) are: - I receive grant funding from the Wellcome Trust (a charity) - I receive a stipend for associate editor work at Elsevier |
Dr | Lindsey | Sinclair | I am funded by the Alzheimer's Society and have experience of their research network volunteers which I will discuss in this presentation. |
Professor | Saeed | Farooq | This speaker has no competing interests to declare |
Dr | Trudi | Seneviratne | This speaker has no competing interests to declare |
Dr | Darren | Dahly | This speaker has no competing interests to declare |
Dr | Amar | Shah | I provide independent consultancy services to healthcare systems around the globe on the topic of healthcare improvement. In this role, I am often invited as keynote speaker at conferences, workshops and symposia. |
Declarations of Interest
Speakers at College meetings are asked to declare any interests which they might have relating to their presentations. A declaration of interest in no way implies that the individual has actually been influenced by his or her secondary interest.
Dr James Badenoch has no interest to declare
Dr Jacob Bird has no interests to declare
Dr Graham Blackman has no interests to declare
Dr Harry Costello has no interests to declare
Professor Anthony David has no interests to declare
Dr Samia Elkommos has no interests to declare
Dr Peter Fenwick has no interests to declare
Professor Martine Gavaret has no interests to declare
Dr Richard Hackett has a attended meeting on NPC 3 times, funded by Actelion
Professor Eileen Joyce has no interests to declare
Dr Czarina Kirk has no interests to declare
Dr David Okai has no interests to declare
Professor Belinda Lennox has received research funding from Johnson and Johnson to explore the autoimmune basis of psychosis
Professor John O'Brien has received research support from Merck and from Alliance Medical
Dr Tom Pollak has no interests to declare
Professor Stephanie Schorge I am a shareholder in an organisation which might in Any way gain or lose form the content of this presentation
Dr George Severs has no interests to declare
Professor Ingmar Skoog has no interests to declare
Professor Yun-Kwok Wing has no interests to declare
Professor Ludvic Zrinzo has received funds for research
Natalia Ginko has no interests to declare
Speakers at College meetings are asked to declare any interests which they might have relating to their presentations. A declaration of interest in no way implies that the individual has actually been influenced by his or her secondary interest.
Dr Meda Ailina has no interests to declare.
Dr Sophie Behrman has no interests to declare.
Dr Billy Boland has no interests to declare.
Dr Oliver Dale has no interests to declare.
Dr Quinton Deeley has no interests to declare.
Hannah Grant has no interests to declare.
Bekah Harris has no interests to declare.
Dr Colin King has no interests to declare.
Dr Mosun Fapohunda has interests to declare.
Keir Harding has received funds for a member of staff, funds for consultancy and research. he has also received sponsorship for attending a meeting.
Dr Lamiece Hassan has no interests to declare.
Dr Samei Huda has authored a book "The Medical Model in Mental Health" which talks of this nature may be regarded as increasing interest in this subject. (I will mention this book during my presentation).
Dr Kate Lovett has no interests to declare.
Dr Nicole Needham has no interests to declare.
Dr Josie Nott has no interests to declare.
Dr Dennis Ougrin has no interests to declare.
Professor Russell Razzaque has no interests to declare.
Dr Luke Roberts has no interests to declare.
Dr Joan Rutherford has no interests to declare.
Dr Trudi Senevirante has no interests to declare.
Dr Lade Smith has no interests to declare.
George Stevens has no interests to declare.
Dr David Taylor has received funds for consultancy and research. he has also received sponsorship for attending a meeting.
Dr Indira Vinjamuri has no interests to declare.
Dr Richard Braithwaite has no interests to declare.
Joseph Camping has no interests to declare.
Hannah Coaker has no interests to declare.
Dr Oliver Cramer has no interests to declare.
Dr Girish Kunigiri has received sponsorship for a meeting
Rebecca Hall has no interests to declare.
Kara Hannigan has no interests to declare.
Professor Adriana P. Hermida has no interests to declare.
Dr Oliver Hill has no interests to declare.
Professor George Kirov has received sponsorship to attend a meeting and written a book about ECT.
Professor Hamish McAllister-Williams has received funds for research, fees for consultancy and fees for speaking at a symposium and sponsorship for attending a meeting.
Dr Shilpa Rawat has no interests to declare.
Dr Vimal Sivasanker has no interests to declare.
Dr Vanteemar Sathyanarayana Sreeraj has no interests to declare.
Dr David Semple has no interests to declare.
John Spillane has no interests to declare.
Dr Mark Toynbee has no interests to declare.
Rachel Woodham has no interests to declare.
Title | First Name | Last Name | Declaration of Interest |
Dr | Adrian | James | This speaker has no competing interests to declare. |
Dr | Rhiannon | England | This speaker has no competing interests to declare. |
Dr | Pavan | Srireddy | This speaker has no competing interests to declare. |
Dr | Rebeca | Martinez | This speaker has no competing interests to declare. |
Dr | Emma | Tiffin | This speaker has no competing interests to declare. |
Dr | Jihad | Malasi | This speaker has no competing interests to declare. |
Dr | David | Shiers | Honorary academic positions: Honorary Reader in early psychosis, University of Manchester; Honorary research consultant, Psychosis Research Unit, Greater Manchester Mental Health NHS Trust; Honorary Senior Research Fellow, Primary Care and Health Sciences, Keele University I am a co-applicant on a number of NIHR funded research programmes: I do not draw personal remuneration from these but do receive necessary travel and accommodation reimbursement. These include: • Welcome Trust Ref 226706/Z/22/Z funding approved PRECOGNITION: Learning latent cognitive profiles to predict Psychosis Programme Lead Dr Andre Marquand €996,075.00 Due to commence May 2023 • NIHR203277: Personalised Care for Early Psychosis PI Belinda Lennox Commenced Jun 2022 • NIHR134191 Developing and user testing iSWITCHED (implementing SWITCHing EDucational intervention) to support switching antipsychotics to improve physical health outcomes in people with severe mental Illness Lead PI Prof Faroq Saeed £920,916.02 Commenced May 2022 • NIHR 132853 An intervention using mental health support workers as link workers to improve dental visiting in people with severe mental illness: A feasibility study PI Jasper Palmier-Claus £ 300,053.41 – due to commence april 2022 • NIHR 132622 Cognitive behavioural therapy in comparison to treatment as usual in young adults at high risk of developing bipolar disorder (Bipolar At Risk): A randomised controlled trial to investigate the efficacy of a treatment approach targeted at key appraisal change (BART II) Lead PI Sophie Parker £2,167,119.40 Commenced April 2022 • Programme Grant for Applied Research RP-DG-1214-10003: Developing and evaluating a diabetes self- management education intervention for people with severe mental illness: The DIAMONDS programme (Diabetes and Mental Illness, Improving Outcomes and Self-management) Dr Najma Siddiqi. First phase: £99,484 (awarded 31.7.15 - commenced 2016 for 18months); second phase commenced April 2018 for 5 years • NIHR 15/70 (EMERALD) Improving diabetes outcomes for people with severe mental illness: a longitudinal observational and qualitative study of patients in England. Lead PI Dr Najma Siddiqui. Funding commenced August 2017 for 2 years £509,657.20 • NIHR HTA 17/31/05: Improving prediction of psychosis in ARMS using a clinically useful prognostic tool: IPPACT Lead PI Prof Alison Yung (approved May 2018) £997,661.20 • NIHR 200510. Development and early testing of SPIRIT: (Schizophrenia Prediction of Resistance to Treatment) - a clinical tool to predict treatment resistance to anti-psychotics treatment in First Episode Schizophrenia. PI Saeed Farooq £149,941.00. Commenced March 2020 • NIHR PB-PG-1216-20024 A Randomised Controlled Trial Investigating Attention Training Technique in Psychosis: A Feasibility Study Lead PI Sophie Parker. £249,789.00 Concluded July 2021 Non pecuniary: (other than necessary expenses) Expert advisor to the NICE centre for guidelines; Board member of the National Collaborating Centre for Mental Health (NCCMH); Clinical Advisor (paid consultancy basis) to National Clinical Audit of Psychosis(NCAP); these are my personal views and not those of NICE, NCCMH or NCAP. Pecuniary: Dr. Shiers reports personal fees (paid consultancy basis) to National Clinical Audit of Psychosis(NCAP). Personal fees from Wiley Blackwell publication “Promoting Recovery in Early Psychosis” 2010, ISBN 978-1-4051-4894-8, joint editor in receipt of royalties; Personal fees and expenses for participating as lay member of the NICE guideline development group for Rehabilitation in adults with complex psychosis (2018-20); Personal fee for preparation and presenting at the RCPsych Annual conference of Rehabilitation and Social Psychiatry 2.12.20; Personal fee for presentations to ‘One Day Essentials; Mental Health’ on Feb 1st 2022 and on Nov 3rd 2022 |
Dr | Angela | Moulson | This speaker has no competing interests to declare. |
Dr | David | Smart | This speaker has no competing interests to declare. |
Professor | Christopher | Dowrick | Consultancy offered to Pfizer on mental health needs assessment in Latin America |
Dr | Jonathan | Mitchell | This speaker has no competing interests to declare. |
Declarations of Interest
Speakers at College meetings are asked to declare any interests which they might have relating to their presentations. A declaration of interest in no way implies that the individual has actually been influenced by his or her secondary interest.
Dr Julia Bilinska has no interests to declare
Dr Simon Hellier has no interests to declare.
Title | First Name | Last Name | Declaration of Interest |
Dr | Anastasios | Dimopoulos | This speaker has no competing interests to declare. |
Professor | Derek | Bolton | This speaker has no competing interests to declare. |
Dr | Rebecca | Roache | This speaker has no competing interests to declare. |
Dr | Abdi | Sanati | This speaker has no competing interests to declare. |
Professor | Nassir | Ghaemi | Was employee of Novartis Institutes for Biomedical Research, employment terminated June 2021 |
Professor Sir | Michael | Marmot | This speaker has no competing interests to declare. |
Professor | Subodh | Dave | This speaker has no competing interests to declare. |
Dr | Dieneke | Hubbeling | This speaker has no competing interests to declare. |
Dr | Kate | Lovett | This speaker has no competing interests to declare. |
Professor | Russel | Razzaque | This speaker has no competing interests to declare. |
Competing interests 2021
Name | Competing Interests |
Professor Subodh Dave | Am Chair of Association of University Teachers of Psychiatry that is publishing Virtual Learning in Psychiatry: A Guide for Educators. AUTP, a registered charity received an unrestricted grant from Janssen to support the publication costs of this guide. |
Prof Pam Hagan | This speaker has no competing interests to declare. |
Dr Charlotte Blewett | This speaker has no competing interests to declare. |
Dr Amy Au-Yong | This speaker has no competing interests to declare. |
Dr Pallab Majumder | This speaker has no competing interests to declare. |
Dr Asad Malik | This speaker has no competing interests to declare. |
Dr David Rhinds | This speaker has no competing interests to declare. |
Dr Nicola Phillips | This speaker has no competing interests to declare. |
Dr Niraj Singh | This speaker has no competing interests to declare. |
Dr Carolyn Nahman | This speaker has no competing interests to declare. |
Prof Dinesh Bhugra | This speaker has no competing interests to declare. |
Prof Scott Weich | This speaker has no competing interests to declare. |
Dr Kehinde Junaid | This speaker has no competing interests to declare. |
Dr Santosh Mudholkar | This speaker has no competing interests to declare. |
Title | First Name | Surname | Competing Interests |
Dr | Anna | Conway-Morris | This speaker has no competing interests to declare. |
Elaine | Hewis | This speaker has no competing interests to declare. | |
Georga | Godwin | This speaker has no competing interests to declare. | |
Dr | Hasanen | Al-Taiar | This speaker has no competing interests to declare. |
Kerry | Millar | This speaker has no competing interests to declare. | |
Dr | Rajnish | Attavar | This speaker has no competing interests to declare. |
Dr | Sarah | Maxwell | This speaker has no competing interests to declare. |
Fiona | Bacon | Has not yet declared any competing interests. |
Title | Name | Surname | Competing Interests |
Dr | Luke | Baker | This speaker has no competing interests to declare. |
Dr | Rosalind | Ramsay | This speaker has no competing interests to declare. |
Ms | Rachel | Ware | This speaker has no competing interests to declare. |
Dr | Helen | Bruce | This speaker has no competing interests to declare. |
Dr | Liz | Dawson | This speaker has no competing interests to declare. |
Dr | Gloria | Abiola | This speaker has no competing interests to declare. |
Dr | Julie | Anderson | This speaker has no competing interests to declare. |
Dr | Natalie | Ashburner | This speaker has no competing interests to declare. |
Dr | Deepa | Krishnan | This speaker has no competing interests to declare. |
Dr | Oli | Sparasci | This speaker has no competing interests to declare. |
Dr | Rosemary | Gordon | This speaker has no competing interests to declare. |
Dr | Chris | O'loughlin | This speaker has no competing interests to declare. |
Professor | Subodh | Dave | Fees from General MEdical Council to deliver training to educators (2020/2021) - Associate Dean, Royal College of Psychiatrists (2014-2020) - Dean-elect, Royal College of Psychiatrists (2021) Relevant employment and posts: Consultant Psychiatrist and Deputy Director of Undergraduate Medical Education, Derbyshire Healthcare Foundation Trust, Professor of Psychiatry, University of Bolton, Chair, Association of University Teachers of Psychiatry, Trustee, Doctors in Distress Vice-Chair BAPIO Institute of Health Research |
Dr | Adrian | James | This speaker has no competing interests to declare. |
Professor | Nandini | Chakraborty | This speaker has no competing interests to declare. |
Dr | Kathryn | Milward | This speaker has no competing interests to declare. |
Dr | Ian | Hall | This speaker has no competing interests to declare. |
Dr | Rob | Waller | This speaker has no competing interests to declare. |
Dr | Chris | O'Shea | This speaker has no competing interests to declare. |
Dr | Laura | Stevenson | This speaker has no competing interests to declare. |
Paul | Rees | This speaker has no competing interests to declare. | |
Dr | Stephen | Moore | This speaker has no competing interests to declare. |
Fiona | Martin | This speaker has no competing interests to declare. | |
Dr | Aastha | Vinny | This speaker has no competing interests to declare. |
Dr | Maytal | Wolfe | This speaker has no competing interests to declare. |
Dr | Stuart | Gibson | This speaker has no competing interests to declare. |
Dr | James | Tidder | This speaker has no competing interests to declare. |
Dr | Leanne | Tozer | This speaker has no competing interests to declare. |
