Roll of Honour - College Officers
Honorary Officers of the College include the President, Vice-Presidents, Registrar, Dean, Treasurer, and Editor from 1971 to the present day.
For information on College awards, please see our main Roll of Honour page.
Presidents
The President is elected annually and can serve up to three years. See our Role of the President page for more information about the duties of the College President.
| Years in office | Name |
|---|---|
| 2026 - | Professor Subodh Dave, Derbyshire Healthcare Foundation Trust |
| 2023-2026 | Dr Lade Smith, South London and Maudsley NHS Foundation Trust |
| 2020-2023 | Dr Adrian James, Langdon Hospital, Dawlish, Devon |
| 2017-2020 | Professor Wendy Burn, Leeds and York Partnership NHS Foundation Trust |
| 2014-2017 | Professor Sir Simon Wessely, Institute of Psychiatry, King's College London |
| 2011-2014 | Professor Sue Bailey, Greater Manchester West Mental Health NHS Foundation Trust |
| 2008-2011 | Professor Dinesh Bhugra, Institute of Psychiatry, King's College London |
| 2005-2008 | Professor Sheila Hollins, St George's Hospital Medical School, London |
| 2002-2005 | Dr Mike Shooter, Nevill Hall Hospital, Abergavenny |
| 1999-2002 | Professor John Cox, North Staffs Hospital Centre, Stoke on Trent |
| 1996-1999 | Professor Robert Kendell, Chief Medical Officer, Scotland |
| 1993-1996 | Dr Fiona Caldicott, Uffculme Clinic, Birmingham |
| 1990-1993 | Professor Andrew Sims, St James's Hospital, Leeds |
| 1987-1990 | Dr James Birley, Maudsley Hospital, London |
| 1984-1987 | Dr Thomas Bewley, St Thomas' Hospital, London |
| 1981-1984 | Professor Kenneth Rawnsley, University Hospital of Wales |
| 1978-1981 | Professor Desmond Pond, London Hospital |
| 1975-1978 | Professor William Linford Rees, St Bartholomew's Hospital, London |
| 1971-1975 | Professor Martin Roth, University of Newcastle upon Tyne |
Vice-Presidents - Devolved Nations
| Years in office | Name |
|---|---|
| 2024 - | Dr Julie Anderson (Northern Ireland) |
| 2021 - | Dr Linda Findlay (Scotland) |
| 2024 - | Professor Alka Ahuja (Wales) |
| 2020-2024 | Dr Richard Wilson (Northern Ireland) |
| 2020-2021 | Dr John Crichton (Scotland) |
| 2020-2024 | Dr Maria Atkin (Wales) |
| 2017-2020 | Dr Gerard Lynch (Northern Ireland) |
| 2017-2020 | Dr Alastair Cook (Scotland) |
| 2017-2020 | Professor Keith Robert Lloyd (Wales) |
Vice-Presidents
| Years in office | Name |
|---|---|
| 2009-2010 | Dr Denise Cola |
| 2008-2009 | Dr Roger Banks Dr Denise Cola |
| 2006-2008 | Dr Peter Francis Kennedy Dr Roger Banks |
| 2005-2006 | Dr Trevor Turner Dr Peter Francis Kennedy |
| 2004-2005 | Dr Anthony Zigmond* Dr S Mann |
| 2003-2004 | Dr Anthony Zigmond* |
| 2002-2003 | Dr Sheila Hollins Professor Robin McCreadie |
| 2001-2002 | Dr S Mann* Professor Hamid Ghodse |
| 2000-2001 | Professor James Patrick Watson* Dr S Mann |
| 1999-2000 | Professor Christopher Thompson* Professor James Patrick Watson |
| 1998-1999 | Professor Philip Graham* Professor Christopher Thompson |
| 1997-1998 | Dr Pearl Hettiaratchy* Professor Philip Graham |
| 1995-1996 | Professor Eugene Stern Paykel* Dr Pearl Hettiaratchy |
| 1994-1995 | Professor Anthony Clare* Professor Eugene Stern Paykel |
| 1993-1994 | Professor Philip Seager* Professor Anthony Clare |
| 1992-1993 | Professor Arthur Hamilton Crisp* Professor Philip Seager |
| 1991-1992 | Professor Israel Kolvin* Professor Arthur Hamilton Crisp |
| 1990-1991 | Dr Diana Dickins* Professor Israel Kolvin |
| 1989-1990 | Professor Sydney Brandon* Dr Diana Dickins |
| 1988-1989 | Dr Donald Dick* Professor Sydney Brandon |
| 1987-1988 | Dr William Andrew MacCallum* Dr Donald Dick |
| 1986-1987 | Dr Anne Bolton* Dr William Andrew MacCallum |
| 1985-1986 | Professor Tom Arie* Dr Anne Bolton |
| 1984-1985 | Professor Robert Bluglass* Professor Tom Arie |
| 1983-1984 | Professor Michael Gelder* Professor Robert Bluglass |
| 1982-1983 | Dr Jose Jancar* Professor Michael Gelder |
| 1981-1982 | Professor Thomas Lynch* Dr Jose Jancar |
| 1980-1981 | Dr Philip Henry Connell* Professor Thomas Lynch |
| 1979-1980 | Dr Patrick Gerard McGrath* Dr Philip Henry Connell |
| 1978-1979 | Dr Kenneth Rawnsley* Dr Patrick Gerard McGrath |
| 1977-1978 | Dr William Alan Heaton-Ward* Dr Kenneth Rawnsley |
| 1976-1977 | Dr Peter Sainsbury* Dr William Alan Heaton-Ward |
| 1975-1976 | Dr William Warren* Dr Peter Sainsbury |
| 1974-1975 | Dr Thomas Main* Dr William Warren |
| 1973-1974 | Professor William Linford Rees* Dr Thomas Main |
| 1972-1973 | Professor Thomas Rodger Professor William Linford Rees |
* Senior Vice-President
** Honorary Vice-President
Registrars
The Registrar is responsible for policy and communication and for membership support, and can serve up to five years.
| Years in office | Name |
|---|---|
| 2025- | Professor Owen Bowden-Jones CBE |
| 2020-2025 | Dr Trudi Seneviratne |
| 2015-2020 | Dr Adrian James |
| 2009-2015 | Dr Laurence Mynors-Wallis |
| 2005-2009 | Professor Sue Bailey |
| 2002-2005 | Professor Andrew Fairbairn |
| 1997-2002 | Dr Mike Shooter |
| 1993-1997 | Professor Chris Thompson |
| 1988-1993 | Dr Ann Gath |
| 1983-1988 | Professor Robin Priest |
| 1978-1983 | Professor Gerald Timbury |
| 1972-1978 | Dr Morris Markowe |
| 1971-1972 | Dr Alan Munro |
Deans
The Dean is principally responsible for education and training, and can serve up to five years.
| Years in office | Name |
|---|---|
| 2026 - | Professor Nandini Chakraborty |
| 2021-2026 | Professor Subodh Dave |
| 2016-2012 | Dr Kate Lovett |
| 2011-2016 | Dr Wendy Burn |
| 2008-2011 | Professor Robert Howard |
| 2003-2008 | Professor Dinesh Bhugra |
| 1998-2003 | Professor Cornelius Katona |
| 1993-1998 | Professor John Cox |
| 1988-1991 | Dr Fiona Caldicott |
| 1985-1988 | Professor Andrew Sims |
| 1982-1985 | Dr James Birley |
| 1977-1982 | Dr Thomas Bewley |
| 1971-1977 | Professor Kenneth Rawnsley |
Editors
The Editor is responsible for the management of the Journals.
| Years in office | Name |
|---|---|
| 2023- | Professor Gin Malhi |
| 2014-2023 | Professor Kam Bhui |
| 2003-2014 | Professor Peter Julian Tyrer |
| 1993-2003 | Professor Gregor Wilkinson |
| 1984-1993 | Professor Hugh Freeman |
| 1977-1984 | Dr John Lewis Crammer |
| 1972-1977 | Dr Edward Henry Hare |
Treasurers
The Treasurer is the principal financial officer of the College, and can serve up to five years.
| Years in office | Name |
|---|---|
| 2026 | Dr Ian Hall |
| 2021- | Professor John Crichton |
| 2016-2011 | Dr Jan Falkowski |
| 2011-2016 | Professor Nick Craddock |
| 2006-2011 | Professor George Ikkos |
| 1999-2006 | Dr Fiona Subotsky |
| 1993-1999 | Professor Israel Kolvin |
| 1986-1993 | Dr William Dalziel Boyd |
| 1979-1986 | Professor Charles Michael Bromiley Pare |
| 1971-1979 | Dr Wilfred Warren |