Venue hire: first floor
Our main auditorium is located on the first floor and is ideal for prestigious events such as award ceremonies and keynote speeches, featuring a media room and a dedicated AV and communications hub.
The floor boasts four additional meeting rooms that can be flexed to create additional capacity through a ceiling track, in addition to a 54-person seminar room.
The light and airy mezzanine has additional casual seating and is regularly used as a breakout area.
Room capacity
Room | Boardroom layout | Theatre layout | U-shape layout | Hollow square/ circle layout | Cabaret layout | Classroom/ exam layout |
---|---|---|---|---|---|---|
1 | 20 | 50 | N/A | N/A | N/A | 12/6 |
2 | N/A | 15 | 12 | 12 | N/A | 8/4 |
3 | N/A | 15 | 12 | 12 | N/A | 8/4 |
4 | N/A | 15 | 12 | 12 | N/A | 8/4 |
5 | 12 | 20 | 12 | 16/16 | 12 | 12/6 |
6 | 20 | 50 | N/A | 24 | 36 | 24/12 |
7 | N/A | 100 | N/A | N/A | 48 | 28/14 |
Combined room capacity
Room | Boardroom layout | Theatre layout | U-shape layout | Hollow square/ circle layout | Cabaret layout | Classroom/ exam layout |
---|---|---|---|---|---|---|
1 + 6 | N/A | 80 | N/A | N/A | N/A | 40/20 |
1 + 5 + 6 | N/A | 100 | N/A | N/A | N/A | 52/26 |
2 + 3 + 4 + 7 | 150 | N/A | N/A | N/A | 60 | 48/24 |
2 + 3 + 4 + 5 + 7 | 200 | N/A | N/A | 40 | 72 | 56/28 |
5 + 6 | 30 | 80 | N/A | N/A | 42 | 24/12 |
2 + 3 + 4 + 5 + 6 + 7 | N/A | 250 | 84 | 72/36 | ||
Whole first + ground floors | N/A | 350 | N/A | N/A | N/A | N/A |
We look forward to hearing from you
To find out more about hosting a meeting or event of any size please contact our team on 0208 618 4082 or at facilities.events@rcpsych.ac.uk.
Read more
to receive further information regarding a career in psychiatry