Fees for overseas members
We want to assist members overseas for whom the College subscription represents a large proportion of income.
It has therefore proposed to adopt a banding system for overseas subscriptions based upon that offered by the World Psychiatric Association.
Countries are classified according to per capita income (latest World Bank figures) and pay 100%, 80%, 60% or 40% of the subscription and/or registration fee.
The country bandings are shown below. The rates will be applied automatically by the address held.
Band A (100% of fee) | Band B (80%) | Band C* (60%) | Band D* (40%) |
---|---|---|---|
Andorra | Albania | Angola | Afghanistan |
Antigua and Barbuda | Algeria | Bangladesh | Burkina Faso |
Aruba | Argentina | Bhutan | Burundi |
Australia | Armenia | Bolivia | Central African Republic |
Austria | Azerbaijan | Cambodia | Chad |
Bahamas, The | Belarus | Cameroon | Congo, Dem. Rep |
Bahrain | Belize | Congo, Rep | Eritrea |
Barbados | Bosnia and Herzegovina | Cote d'Ivoire | Ethiopia |
Belgium | Botswana | Egypt, Arab Rep. | Gambia, The |
Bermuda | Brazil | Guinea | Guinea-Bissau |
Brunei Darussalam | China | Haiti | Korea, Dem Rep. |
Bulgaria | Colombia | Honduras | Liberia |
Canada | Costa Rica | India | Madagascar |
Cayman Islands | Cuba | Jordan | Malawi |
Channel Islands | Dominica | Lebanon | Mali |
Chile | Dominican Republic | Kenya | Mozambique |
Croatia | Ecuador | Kiribati | Niger |
Cyprus | Equatorial Guinea | Kyrgyz Republic | Rwanda |
Czech Republic | El Salvador | Mauritania | Sierra Leone |
Denmark | Fiji | Morocco | Somalia |
Estonia | Gabon | Myanmar | South Sudan |
Faroe Islands | Georgia | Nepal | Sudan |
Finland | Guatemala | Nicaragua | Syrian Arab Republic |
France | Indonesia | Nigeria | Togo |
Germany | Iran | Pakistan | Uganda |
Greece | Iraq | Papua New Guinea | Yemen, Rep. |
Greenland | Jamaica | Philippines | |
Guyana | Kazakhstan | Senegal | |
Hong Kong, China | Libya | Sri Lanka | |
Hungary | Malaysia | Tajikistan | |
Iceland | Maldives | Tunisia | |
Ireland | Marshall Islands | Uzbekistan | |
Israel | Mauritius | Vietnam | |
Italy | Mexico | West Bank and Gaza | |
Japan | Mongolia | Zambia | |
Korea, Rep. | Montenegro | Zimbabwe | |
Kuwait | Namibia | ||
Latvia | North Macedonia | ||
Liechtenstein | Paraguay | ||
Lithuania | Peru | ||
Luxembourg | Serbia | ||
Macao, China | South Africa | ||
Malta | St. Lucia | ||
Monaco | Suriname | ||
Netherlands | Thailand | ||
New Caledonia | Turkey | ||
New Zealand | Ukraine | ||
Norway | Venezuela, RB | ||
Oman | |||
Palau | |||
Panama | |||
Poland | |||
Portugal | |||
Puerto Rico | |||
Qatar | |||
Romania | |||
Russian Federation | |||
San Marino | |||
Saudi Arabia | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Trinidad and Tobago | |||
United Arab Emirates | |||
United States | |||
Uruguay | |||
Virgin Islands (U.S.) |
Read more
to receive further information regarding a career in psychiatry